Military Connection
Military Connection





 


 
2007 Basic Pay - April 1

Years of Service < 2 - 12
Years of Service 14 - 26

All service members received a 2.2 percent pay raise on Jan. 1, 2007. Many warrant officers and midgrade enlisted members also received a second wave of targeted pay raises on April 1 ranging from less than 1 percent to more than 8 percent. The figures in bold are pay cells that received a second targeted raise. Basic pay rates as of April 1:

Years of Service (Less then 2 years through 12)
Grade < 2 2 3 4 6 8 10 12
Commissioned Officers
O-10 - - - - - - - -
O-9 - - - - - - - -
O-8 8,453.10 8,729.70 8,913.60 8,964.90 9,194.10 9,577.20 9,666.30 10,030.20
O-7 7,023.90 7,350.00 7,501.20 7,621.20 7,838.40 8,052.90 8,301.30 8,548.80
O-6 5,206.20 5,719.20 6,094.50 6,094.50 6,117.60 6,380.10 6,414.60 6,414.60
O-5 4,339.80 4,888.80 5,227.50 5,291.10 5,502.00 5,628.60 5,906.40 6,110.10
O-4 3,744.60 4,334.70 4,623.90 4,688.40 4,956.90 5,244.60 5,602.80 5,882.40
O-3 3,292.20 3,732.30 4,028.40 4,392.00 4,602.00 4,833.00 4,982.70 5,228.40
O-2 2,844.30 3,239.70 3,731.40 3,857.40 3,936.60 3,936.60 3,936.60 3,936.60
O-1 2,469.30 2,569.80 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E - - - 4,392.00 4,602.00 4,833.00 4,982.70 5,228.40
O-2E - - - 3,857.40 3,936.60 4,062.00 4,273.50 4,437.00
O-1E - - - 3,106.50 3,317.70 3,440.10 3,565.50 3,688.80
Warrant Officers
W-5 - - - - - - - -
W-4 3,402.00 3,660.00 3,765.00 3,868.50 4,046.40 4,222.20 4,400.70 4,669.20
W-3 3,106.80 3,236.40 3,369.00 3,412.80 3,552.00 3,825.90 4,110.90 4,254.30
W-2 2,749.20 3,009.30 3,089.40 3,144.60 3,322.80 3,600.00 3,737.10 3,872.40
W-1 2,413.20 2,672.40 2,742.90 2,890.50 3,056.10 3,322.20 3,442.20 3,610.20
Enlisted Members
E-9 - - - - - - 4,110.60 4,203.90
E-8 - - - - - 3,364.80 3,513.90 3,606.00
E-7 2,339.10 2,553.00 2,650.80 2,780.70 2,881.50 3,055.20 3,152.70 3,326.70
E-6 2,023.20 2,226.00 2,324.40 2,419.80 2,519.40 2,744.10 2,831.40 3,000.00
E-5 1,854.00 1,977.90 2,073.30 2,171.40 2,323.80 2,483.70 2,613.90 2,630.10
E-4 1,699.50 1,786.50 1,883.10 1,978.50 2,062.80 2,062.80 2,062.80 2,062.80
E-3 1,534.20 1,630.80 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20
E-2 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90
E-1 1,301.40 1,301.40 1,301.40 1,301.40 1,301.40 1,301.40 1,301.40 1,301.40
E-1 with less than four months of service: 1,203.90
Note: Monthly pay for O-7s through O-10s is capped at $14,000.10 under Level II of the Executive Schedule.

Years of Service (14 years through 26)
Grade 14 16 18 20 22 24 26
Commissioned Officers
O-10 - - - 13,659.00 13,725.90 14,011.20 14,508.60
O-9 - - - 11,946.60 12,118.50 12,367.20 12,801.30
O-8 10,134.30 10,447.80 10,900.80 11,319.00 11,598.30 11,598.30 11,598.30
O-7 8,797.20 9,577.20 10,236.00 10,236.00 10,236.00 10,236.00 10,287.90
O-6 6,779.10 7,423.80 7,802.10 8,180.10 8,395.20 8,613.00 9,035.70
O-5 6,373.20 6,776.40 6,968.10 7,158.00 7,373.10 7,373.10 7,373.10
O-4 6,076.20 6,187.50 6,252.30 6,252.30 6,252.30 6,252.30 6,252.30
O-3 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90 5,355.90
O-2 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60 3,936.60
O-1 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50 3,106.50
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E 5,435.40 5,554.20 5,715.90 5,715.90 5,715.90 5,715.90 5,715.90
O-2E 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80 4,558.80
O-1E 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40 3,857.40
Warrant Officers
W-5 - - - 6,049.50 6,356.40 6,585.00 6,838.20
W-4 4,904.40 5,128.20 5,310.90 5,489.70 5,752.20 5,967.60 6,213.60
W-3 4,400.40 4,560.30 4,847.70 5,042.40 5,158.50 5,282.10 5,450.10
W-2 4,037.70 4,166.70 4,284.00 4,423.80 4,515.90 4,589.40 4,589.40
W-1 3,775.50 3,905.10 4,024.50 4,170.00 4,170.00 4,170.00 4,170.00
Enlisted Members
E-9 4,321.20 4,459.50 4,598.40 4,821.60 5,010.30 5,209.20 5,512.80
E-8 3,716.40 3,835.80 4,051.80 4,161.30 4,347.30 4,450.50 4,704.90
E-7 3,471.00 3,569.70 3,674.40 3,715.50 3,852.00 3,925.20 4,204.20
E-6 3,051.90 3,089.70 3,133.50 3,133.50 3,133.50 3,133.50 3,133.50
E-5 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10 2,630.10
E-4 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80 2,062.80
E-3 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20 1,729.20
E-2 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90 1,458.90
E-1 1,301.40 1,301.40 1,301.40 1,301.40 1,301.40 1,301.40 1,301.40
E-1 with less than four months of service: 1,203.90
Note: Monthly pay for O-7s through O-10s is capped at $14,000.10 under Level II of the Executive Schedule.

Go back to the 2007 Pay Chart Listings

 








 
Army
Marines
Disclaimer: Neither the Department of the Navy nor any other component of the Department of Defense has approved, endorsed or authorized this product or promotion or service or activity.
Air Force
National Guard
Coast Guard
Army
Marines
Navy
Air Force
National Guard
Coast Guard
©  2006-2008 Military Connection, A Division of Gregory Media Inc. All rights reserved.
     Search Engine Optimization by: Cybermark International, Inc.
site designed by: Internet Media Development ©