Military Connection
Military Connection VOW to Hire Heroes
 





 


 
2007 Retirement Pay

Years of Service 20-25
Years of Service 26-30

Members who retire this year and do not have a disability retirement receive retired pay based on their basic pay. The figures in the table below assume that current-year retirees with 27 years or more of active duty entered the military before Sept. 8, 1980, which puts them under the old plan that pegs retirement pay to a member’s final basic pay. The figures also assume that current-year retirees with less than 27 years of service entered the military after Sept. 7, 1980, which puts them under the “high-3” plan that pegs retirement pay to a member’s average basic pay over their three highest earning years in uniform, almost always the last three years. The figures assume that retirees spent their final three years at the same grade in which they retired. Exact amounts of retirement pay varies by individual and depends on such factors as annual pay increases and dates of longevity pay increases compared to date of retirement. Monthly retirement payment levels as of Jan. 1:

Years of Service (20-25 years)
Paygrade 20 21 22 23 24 25
Commissioned Officers
O-10 5,172 5,982 6,755 7,568 7,910 8,311
O-9 5,172 5,686 6,142 6,640 6,962 7,337
O-8 5,172 5,577 5,917 6,314 6,642 6,973
O-7 4,821 5,169 5,415 5,662 5,908 6,154
O-6 3,693 4,005 4,263 4,565 4,805 5,092
O-5 3,321 3,552 3,754 4,000 4,215 4,433
O-4 2,997 3,157 3,308 3,458 3,608 3,759
O-3 2,576 2,705 2,833 2,962 3,091 3,220
O-2 1,893 1,988 2,082 2,177 2,272 2,366
O-1 1,494 1,568 1,643 1,718 1,793 1,867
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E 2,724 2,886 3,024 3,161 3,299 3,436
O-2E 2,192 2,302 2,412 2,521 2,631 2,741
O-1E 1,855 1,948 2,040 2,133 2,226 2,319
Warrant Officers
W-5 2,480 2,743 2,985 3,271 3,452 3,676
W-4 2,480 2,664 2,822 3,017 3,183 3,389
W-3 2,225 2,376 2,501 2,642 2,771 2,933
W-2 1,935 2,069 2,193 2,345 2,474 2,634
W-1 1,785 1,914 2,023 2,133 2,225 2,318
Enlisted Members
E-9 2,190 2,361 2,512 2,702 2,856 3,053
E-8 1,915 2,065 2,183 2,337 2,474 2,635
E-7 1,715 1,823 1,919 2,048 2,170 2,316
E-6 1,470 1,547 1,621 1,695 1,768 1,842
E-5 1,242 1,304 1,366 1,428 1,490 1,552
E-4 992 1,041 1,091 1,141 1,190 1,240
E-3 831 873 914 956 998 1,039
E-2 701 736 771 806 842 877
E-1 626 657 688 719 751 782
Note: Retired pay for more than 31 years of service is not included. For retirees with more than 31 years, retired pay is 0.025 multiplied by years of service multiplied by final monthly rate of pay.

 

Years of Service (26-30 years)
Paygrade 26 27 28 29 30
Commissioned Officers
O-10 8,703 9,793 10,156 10,518 10,881
O-9 7,683 8,640 8,960 9,280 9,600
O-8 7,252 7,828 8,118 8,408 8,698
O-7 6,400 6,944 7,201 7,458 7,715
O-6 5,341 6,099 6,324 6,550 6,776
O-5 4,610 4,976 5,161 5,345 5,529
O-4 3,909 4,220 4,376 4,532 4,689
O-3 3,349 3,615 3,749 3,883 4,016
O-2 2,461 2,657 2,755 2,854 2,952
O-1 1,942 2,096 2,174 2,252 2,329
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E 3,574 3,858 4,001 4,144 4,286
O-2E 2,850 3,077 3,191 3,305 3,419
O-1E 2,412 2,603 2,700 2,796 2,893
Warrant Officers
W-5 3,865 4,353 4,515 4,676 4,837
W-4 3,562 4,008 4,157 4,305 4,454
W-3 3,084 3,471 3,600 3,728 3,857
W-2 2,769 3,020 3,132 3,244 3,356
W-1 2,411 2,602 2,699 2,795 2,892
Enlisted Members
E-9 3,217 3,721 3,858 3,996 4,134
E-8 2,762 3,175 3,293 3,411 3,528
E-7 2,432 2,837 2,942 3,048 3,153
E-6 1,916 2,068 2,145 2,221 2,298
E-5 1,614 1,742 1,807 1,872 1,936
E-4 1,289 1,392 1,443 1,495 1,547
E-3 1,081 1,167 1,210 1,253 1,296
E-2 912 984 1,021 1,057 1,094
E-1 813 878 910 943 976
Note: Retired pay for more than 31 years of service is not included. For retirees with more than 31 years, retired pay is 0.025 multiplied by years of service multiplied by final monthly rate of pay.

Go back to the 2007 Pay Chart Listings

 








 
Army
Marines
Disclaimer: Neither the Department of the Navy nor any other component of the Department of Defense has approved, endorsed or authorized this product or promotion or service or activity.
Air Force
National Guard
Coast Guard
Army
Marines
Navy
Air Force
National Guard
Coast Guard
©  2006-2012 Military Connection, A Division of Gregory Media Inc. All rights reserved.
     Search Engine Optimization by: Cybermark International, Inc.

     Veteran Owned Business