Military Connection
Military Connection Register
 
armynavyairforcemarinescoastguarddodguardveteransgibilljobs
army



 


 
2009 Basic Allowance for Housing with Dependents (Alabama - Wyoming)
 

Monthly dollar changes from 2008 to 2009

  W-1 W-2 W-3 W-4 W-5
Alabama
AUBURN 66 4 -54 -18 23
BIRMINGHAM 100 172 239 192 137
FORT MCCLELLAN/ANNISTON 96 87 78 26 -35
FORT RUCKER 11 -53 -112 -72 -26
HUNTSVILLE 153 109 67 99 134
MOBILE 67 61 54 52 50
MONTGOMERY 103 -4 -103 -96 -88
TUSCALOOSA 1 47 90 96 104
Alaska
ANCHORAGE 217 230 242 238 235
FAIRBANKS 163 162 161 125 84
JUNEAU 125 170 212 196 177
KETCHIKAN 222 274 321 325 329
KODIAK ISLAND 292 272 254 262 272
SITKA 212 256 296 302 308
Arizona
DAVIS-MONTHAN AFB -64 -28 5 7 9
FORT HUACHUCA -123 -24 68 85 105
PHOENIX 173 171 169 179 191
YUMA 181 199 217 188 156
Arkansas
FAYETTEVILLE 19 17 15 11 8
FORT CHAFFEE/FORT SMITH 18 23 28 4 -24
JONESBORO 98 141 180 179 177
LITTLE ROCK 92 114 134 112 85
PINE BLUFF 80 78 76 34 -13
California
BAKERSFIELD 20 69 114 125 137
BEALE AFB 184 220 252 260 268
BRIDGEPORT 190 91 0 0 0
CAMP PENDLETON 110 140 166 129 87
CHINA LAKE NWC 107 31 -38 18 84
EDWARDS AFB/PALMDALE -31 -45 -58 -61 -65
EL CENTRO 17 8 0 0 0
FORT BRAGG 7 80 147 169 195
FORT IRWIN/BARSTOW -32 -38 -45 -25 -2
FRESNO 17 -28 -72 -71 -71
HUMBOLDT COUNTY 1 68 131 113 93
LEMOORE NAS 0 0 0 0 0
LOS ANGELES 75 64 54 93 140
MARIN/SONOMA 192 186 179 196 215
MONTEREY 260 281 300 237 163
OAKLAND -172 -219 -263 -155 -31
RIVERSIDE 73 34 0 48 103
SACRAMENTO 190 198 206 218 231
SAN BERNARDINO 87 147 203 183 161
SAN DIEGO 135 65 0 3 6
SAN FRANCISCO 246 253 261 261 260
SAN LUIS OBISPO 261 303 342 342 343
SANTA CLARA COUNTY 128 176 221 204 185
STOCKTON 92 73 56 105 163
TRAVIS AFB/VALLEJO 142 200 254 206 152
TWENTYNINE PALMS MCB 9 -34 -74 -76 -77
VANDENBERG AFB 9 4 0 34 74
VENTURA 98 59 22 -48 -130
Colorado
BOULDER 103 49 0 63 135
COLORADO SPRINGS 120 78 39 9 -25
DENVER 249 267 284 299 315
FORT COLLINS 26 3 -20 -37 -57
Connecticut
HARTFORD 184 193 202 206 212
NEW HAVEN/FAIRFIELD 309 361 410 390 366
NEW LONDON 95 45 0 71 154
Delaware
DOVER AFB 110 128 146 134 121
REHOBOTH BEACH 7 4 0 49 106
District of Columbia
WASHINGTON, DC METRO AREA 274 133 0 -9 -19
Florida
EGLIN AFB -101 -69 -39 -58 -80
FLORIDA KEYS 177 31 -103 -43 28
FORT MYERS BEACH 106 104 102 55 2
FORT PIERCE -9 42 91 46 -6
GAINESVILLE 23 74 120 134 151
JACKSONVILLE 12 14 16 34 54
MIAMI/FORT LAUDERDALE 23 -39 -97 -20 70
OCALA 99 105 111 67 18
ORLANDO -23 -11 0 9 18
PANAMA CITY 131 91 55 85 119
PATRICK AFB 64 50 37 35 33
PENSACOLA 29 66 101 94 85
POLK COUNTY -35 -17 0 -20 -43
TALLAHASSEE -41 -4 30 53 80
TAMPA -35 30 92 61 27
VOLUSIA COUNTY 57 15 -26 14 60
WEST PALM BEACH 0 75 145 107 64
Georgia
ALBANY 145 127 111 122 134
ATHENS 169 152 136 129 120
ATLANTA 142 145 148 127 103
DAHLONEGA 7 44 78 111 147
FORT BENNING 35 41 46 73 104
FORT GORDON 111 88 67 102 142
FORT STEWART 129 137 145 155 167
KINGS BAY/BRUNSWICK 145 106 69 96 128
MOODY AFB 89 53 20 44 73
ROBINS AFB 44 118 186 172 156
SAVANNAH 57 28 0 -11 -24
Hawaii
HAWAII COUNTY 105 84 65 124 191
HONOLULU COUNTY -13 -77 -136 -118 -97
KAUAI COUNTY -184 -274 -357 -317 -270
MAUI COUNTY -93 -160 -222 -228 -235
Idaho
BOISE 64 42 20 16 11
IDAHO FALLS 92 145 195 170 141
MOSCOW 189 184 180 197 220
MOUNTAIN HOME AFB 23 110 191 181 170
Illinois
CHAMPAIGN/URBANA 17 52 85 111 140
CHICAGO 53 -4 -57 -45 -29
GREAT LAKES NTC 73 -5 -77 -39 6
JOLIET ARMY DEPOT -47 -32 -19 4 29
PEORIA 111 119 125 92 53
ROCK ISLAND 166 173 180 208 240
ROCKFORD 107 124 140 152 166
SCOTT AFB 55 38 23 56 92
SPRINGFIELD/DECATUR 69 85 100 105 111
Indiana
BLOOMINGTON 122 140 158 161 165
EVANSVILLE 60 83 105 98 90
FORT WAYNE 52 54 56 62 69
INDIANAPOLIS 121 94 69 109 156
LAFAYETTE 188 153 121 134 150
SOUTH BEND 69 96 121 103 82
TERRE HAUTE 130 143 156 174 195
Iowa
AMES 172 175 179 146 109
CEDAR RAPIDS 38 50 60 55 48
DES MOINES 176 135 98 109 121
DUBUQUE 24 70 111 103 94
IOWA CITY 98 162 220 209 197
SIOUX CITY 52 26 2 52 108
WATERLOO 117 136 154 153 152
Kansas
FORT LEAVENWORTH 143 81 24 36 51
FORT RILEY 130 127 124 117 108
LAWRENCE 49 23 0 47 102
MCCONNELL AFB/WICHITA 69 -38 -138 -77 -6
SALINA 109 124 137 134 131
TOPEKA 3 67 128 154 185
Kentucky
BOWLING GREEN 35 18 0 39 84
FORT CAMPBELL 27 -42 -106 -65 -17
FORT KNOX 170 184 196 195 193
FRANKFORT 83 98 111 133 159
LEXINGTON 0 0 0 17 37
LOUISVILLE 140 222 298 299 301
OWENSBORO 129 173 213 202 188
PADUCAH 125 122 118 143 172
Louisiana
ALEXANDRIA 43 21 0 64 138
BARKSDALE AFB/SHREVEPORT 192 159 129 125 122
BATON ROUGE 72 62 53 59 67
FORT POLK 92 65 40 48 58
LAFAYETTE 188 153 121 134 150
LAKE CHARLES 45 56 66 84 106
MONROE 105 109 112 115 117
NEW ORLEANS 0 43 82 64 43
ST. MARY AND TERREBONNE 177 182 188 153 113
Maine
BANGOR 36 46 55 74 95
BRUNSWICK 223 215 207 177 144
CARIBOU/LIMESTONE 45 59 73 75 77
COASTAL MAINE 19 -38 -90 -94 -99
KITTERY 110 122 133 103 69
PORTLAND 11 107 195 188 180
Maryland
ABERDEEN PROVING GROUND -142 -65 6 -39 -91
ANNAPOLIS 130 102 78 109 145
BALTIMORE 153 162 172 186 203
CUMBERLAND 15 22 28 48 72
FORT DETRICK 90 119 145 144 143
FORT MEADE 179 190 201 214 229
INDIAN HEAD NSWC 213 141 74 83 93
OCEAN CITY 257 257 257 236 213
OXFORD 187 160 135 101 64
PATUXENT RIVER 11 -75 -154 -133 -108
Massachusetts
BOSTON -53 -64 -74 -86 -99
CAPE COD 262 244 227 245 264
ESSEX COUNTY 288 134 -10 -69 -137
FORT DEVENS 0 -1 0 0 0
HAMPDEN COUNTY 154 264 365 313 254
HANSCOM AFB -101 41 175 137 92
MARTHA'S VINEYARD 193 267 335 365 399
NANTUCKET 347 393 438 474 515
PLYMOUTH 219 247 273 253 229
WORCESTER 0 0 0 25 55
Michigan
ALPENA COUNTY 154 164 175 179 184
ANN ARBOR 150 56 -33 -15 6
BATTLE CREEK/KALAMAZOO 118 171 219 205 189
CHARLEVOIX 0 -17 -33 21 82
DETROIT 174 233 287 265 239
GRAND HAVEN -123 -117 -112 -59 2
GRAND RAPIDS 169 172 174 185 196
LANSING 91 44 0 -22 -48
MARQUETTE 92 153 209 211 214
PORT HURON 140 151 160 176 194
SAGINAW 116 134 152 126 94
SAULT STE. MARIE 113 104 95 105 118
TRAVERSE CITY 73 100 125 154 188
Minnesota
DULUTH 193 148 106 120 137
MINNEAPOLIS/ST. PAUL 76 65 54 45 35
ROCHESTER 108 79 52 79 109
ST. CLOUD 147 33 -73 -37 5
Mississippi
COLUMBUS AFB 42 76 109 113 118
GREENVILLE 32 -7 -42 -52 -64
GULFPORT 77 65 55 87 125
HATTIESBURG 115 118 120 141 166
JACKSON 137 132 128 146 168
MERIDIAN 115 61 11 27 45
PASCAGOULA 62 37 14 26 38
TUPELO 115 144 171 189 209
Missouri
CAPE GIRARDEAU 119 126 132 128 124
COLUMBIA/JEFFERSON CITY 114 96 79 96 116
FORT LEONARD WOOD 7 26 44 65 89
KANSAS CITY 154 110 69 117 171
SPRINGFIELD 97 35 -23 3 34
ST. JOSEPH 26 29 31 25 16
ST. LOUIS 88 156 219 191 157
WHITEMAN AFB 116 121 126 101 72
Montana
BILLINGS 43 34 25 65 110
HELENA 8 4 0 6 14
MALMSTROM AFB/GREAT FALLS 156 75 0 24 51
MISSOULA 139 165 188 132 67
Nebraska
LINCOLN 160 119 81 73 64
OFFUTT AFB/OMAHA 50 108 163 181 202
Nevada
FALLON NAS -60 -72 -84 -67 -49
LAKE TAHOE 166 80 0 -13 -27
NELLIS AFB/LAS VEGAS 9 55 99 135 177
RENO/CARSON CITY -63 11 78 42 2
New Hampshire
MANCHESTER/CONCORD 133 48 -32 -55 -82
PORTSMOUTH 110 122 133 103 69
New Jersey
ATLANTIC CITY 209 129 54 73 95
CAMDEN -47 -44 -42 -57 -75
CAPE MAY 220 141 66 114 169
FORT DIX/MCGUIRE AFB/LAKEHURST -78 -52 -29 -17 -2
FORT MONMOUTH/EARLE NWS 53 42 31 32 33
NORTHERN NEW JERSEY 231 188 148 199 260
PERTH AMBOY 179 99 24 70 124
TRENTON 32 89 142 44 -68
New Mexico
CANNON AFB/CLOVIS 131 144 156 151 146
HOLLOMAN AFB/ALAMOGORDO -116 31 167 169 171
KIRTLAND AFB/ALBUQUERQUE 22 22 21 8 -9
SANTA FE/LOS ALAMOS 1 33 63 123 191
WHITE SANDS MR/LAS CRUCES 108 118 126 153 183
New York
BALLSTON SPA/ALBANY 233 271 306 299 291
BINGHAMTON/ITHACA 199 152 107 106 106
BUFFALO 159 95 36 12 -14
FORT DRUM/WATERTOWN 40 19 0 50 108
GRIFFISS AFB/ROME 163 134 106 147 196
KINGSTON/SAUGERTIES 74 43 13 80 159
LONG ISLAND 105 69 36 144 268
NEW YORK CITY 371 396 420 437 457
POTSDAM 106 100 94 141 197
ROCHESTER 108 79 52 79 109
STATEN ISLAND 218 204 191 182 170
SYRACUSE 85 66 47 94 148
WEST POINT 168 227 283 283 283
WESTCHESTER COUNTY 173 81 -4 128 281
North Carolina
ASHEVILLE 162 83 10 -31 -80
CAMP LEJEUNE 66 55 45 87 137
CHARLOTTE 148 122 99 115 132
CHERRY POINT MCAS/MOREHEAD CITY 15 -21 -55 -62 -71
DURHAM/CHAPEL HILL 102 37 -21 -34 -48
ELIZABETH CITY 195 201 205 236 271
FORT BRAGG/POPE AFB 80 142 200 206 214
GREENSBORO 90 119 147 160 176
GREENVILLE 47 103 154 162 171
OUTER BANKS 85 88 91 95 101
RALEIGH 36 30 23 58 97
SEYMOUR JOHNSON AFB 104 80 58 80 105
WILMINGTON 176 180 184 135 77
North Dakota
BISMARCK 76 152 223 243 268
FARGO 0 0 0 28 63
GRAND FORKS 176 146 118 119 122
MINOT AFB 172 170 169 188 211
Ohio
AKRON 68 105 139 136 132
CINCINNATI 138 81 27 79 139
CLEVELAND 115 106 99 106 115
COLUMBUS 158 200 238 216 190
LIMA 2 1 0 6 14
MANSFIELD 169 184 197 205 214
TOLEDO 103 133 160 127 89
WRIGHT-PATTERSON AFB 67 82 96 84 71
YOUNGSTOWN 89 91 93 94 97
Oklahoma
ALTUS AFB 122 144 165 175 187
FORT SILL/LAWTON 94 133 170 182 196
OKLAHOMA CITY 65 105 142 162 184
TULSA 97 154 207 220 237
VANCE AFB/ENID 1 31 58 93 134
Oregon
ASTORIA 71 85 97 130 168
COOS BAY 68 57 46 82 125
CORVALLIS 35 16 0 40 86
EUGENE 173 128 86 133 187
KLAMATH FALLS 32 -17 -61 -9 52
PORTLAND 155 188 219 228 238
SALEM 62 34 7 11 16
Pennsylvania
ALLENTOWN/BETHLEHEM 220 203 185 178 171
CARLISLE BARRACKS 160 118 80 109 141
ERIE 122 103 87 75 62
JOHNSTOWN 0 0 0 0 0
PHILADELPHIA -47 -44 -42 -57 -75
PITTSBURGH 190 218 246 259 273
READING 20 106 187 196 208
STATE COLLEGE 67 118 166 124 76
WILKES-BARRE/SCRANTON 59 71 83 92 102
WILLOW GROVE NAS 154 129 107 80 49
Rhode Island
NEWPORT 114 64 18 48 84
PROVIDENCE 242 191 143 201 269
South Carolina
CHARLESTON 105 91 78 84 90
FLORENCE 76 44 14 63 120
FORT JACKSON/COLUMBIA 247 221 198 218 242
GREENVILLE 37 95 149 156 165
MYRTLE BEACH 39 -9 -54 -6 47
PARRIS ISLAND/BEAUFORT 1 40 77 131 194
SHAW AFB/SUMTER 41 52 63 68 74
South Dakota
ELLSWORTH AFB/RAPID CITY 158 122 87 87 87
SIOUX FALLS 56 27 0 24 52
Tennessee
CHATTANOOGA 170 185 198 195 191
JACKSON 25 79 129 58 -25
JOHNSON CITY/KINGSPORT 44 66 87 105 126
KNOXVILLE 100 167 231 243 257
MANCHESTER/TULLAHOMA 50 101 149 101 45
MEMPHIS 116 61 10 17 25
NASHVILLE -60 36 127 169 218
Texas
AMARILLO 52 140 221 212 202
AUSTIN 170 137 107 132 161
BEAUMONT 67 111 152 188 231
BROWNSVILLE 95 80 66 90 119
COLLEGE STATION 141 89 40 73 113
CORPUS CHRISTI 19 10 0 33 72
DALLAS 217 215 213 219 225
DYESS AFB/ABILENE 11 37 62 97 139
EL PASO -37 47 127 148 174
FORT HOOD 92 118 143 140 137
FORT WORTH -30 72 167 153 136
GOODFELLOW AFB -25 16 53 100 156
HOUSTON 262 146 38 58 81
KINGSVILLE 51 27 4 34 68
LAUGHLIN AFB/DEL RIO 129 144 157 163 169
REESE AFB/LUBBOCK 72 35 0 56 121
SAN ANTONIO 0 -62 -118 -111 -102
SHEPPARD AFB/WICHITA FALLS 93 142 187 175 160
TYLER 110 136 159 183 210
WACO 57 28 0 16 35
Utah
HILL AFB/OGDEN 195 172 150 172 198
PROVO 89 120 149 175 205
SALT LAKE CITY 140 161 182 209 240
Vermont
BURLINGTON 181 87 0 85 183
Virginia
CHARLOTTESVILLE 51 76 100 116 134
FORT A.P. HILL 162 126 93 87 80
FORT LEE/PETERSBURG -37 -12 11 30 54
HAMPTON/NEWPORT NEWS 166 214 258 215 163
LEXINGTON 0 0 0 17 37
NORFOLK/PORTSMOUTH 123 60 0 43 94
QUANTICO/WOODBRIDGE -26 -24 -22 -46 -74
RICHMOND 124 185 242 229 214
ROANOKE 126 146 165 142 114
WARRENTON/VINT HILL FARM -81 -122 -161 -144 -125
Washington
ABERDEEN 149 176 200 192 183
BREMERTON 147 155 164 115 58
EVERETT 148 151 154 121 83
PORT ANGELES -46 -58 -68 -76 -85
PULLMAN 189 184 180 197 220
SEATTLE 261 226 193 185 176
SPOKANE 160 134 110 110 110
TACOMA 156 237 312 317 324
WHIDBEY ISLAND 159 103 50 56 63
YAKIMA 147 184 219 216 214
West Virginia
BECKLEY 36 41 46 43 39
CHARLESTON 108 159 205 215 227
CLARKSBURG 84 65 48 96 151
HUNTINGTON 148 163 178 191 205
MARTINSBURG 34 115 189 191 193
MORGANTOWN 90 127 161 159 157
PARKERSBURG -1 -53 -103 -106 -112
Wisconsin
EAU CLAIRE 96 106 115 111 105
FORT MCCOY/SPARTA 128 135 141 157 175
GREEN BAY 59 96 131 136 142
MADISON 131 159 187 162 135
MILWAUKEE 61 79 96 123 155
OSHKOSH/APPLETON 62 76 90 121 156
STEVENS POINT 166 172 177 200 226
STURGEON BAY 149 175 200 209 219
Wyoming
CHEYENNE 90 121 150 162 175

Back to the 2009 Pay Charts Directory

top

 






 
Army
Marines
Disclaimer: Neither the Department of the Navy nor any other component of the Department of Defense has approved, endorsed or authorized this product or promotion or service or activity.
Air Force
National Guard
Coast Guard
Army
Marines
Navy
Air Force
National Guard
Coast Guard
©  2006-2012 Military Connection, A Division of Gregory Media Inc. All rights reserved.
     Veteran Owned Business