Military Connection
Military Connection






2010 Basic Pay


<2-18 years of service
20-40 years of service

The 2010 Defense Authorization Act includes a 3.4 percent military pay raise. Monthly pay rates in effect Jan. 1

Paygrade <2 2 3 4 6 8 10 12 14 16 18
Commissioned Officers
O-10 - - - - - - - - - - -
O-9 - - - - - - - - - - -
O-8 9,399.00 9,706.80 9,911.10 9,968.40 10,223.40 10,649.10 10,748.40 11,152.80 11,268.60 11,617.20 12,121.20
O-7 7,809.90 8,172.90 8,340.60 8,474.10 8,715.60 8,954.40 9,230.40 9,505.50 9,781.80 10,649.10 11,381.40
O-6 5,788.50 6,359.40 6,776.70 6,776.70 6,802.50 7,094.10 7,132.50 7,132.50 7,537.80 8,254.80 8,675.40
O-5 4,825.50 5,436.00 5,812.50 5,883.30 6,117.90 6,258.60 6,567.60 6,794.10 7,086.90 7,535.10 7,748.10
O-4 4,163.70 4,819.80 5,141.40 5,213.10 5,511.60 5,831.70 6,230.10 6,540.60 6,756.60 6,880.20 6,951.90
O-3 3,660.60 4,149.90 4,479.30 4,883.40 5,117.10 5,373.90 5,540.10 5,813.40 5,955.60 5,955.60 5,955.60
O-2 3,162.90 3,602.40 4,149.00 4,289.10 4,377.30 4,377.30 4,377.30 4,377.30 4,377.30 4,377.30 4,377.30
O-1 2,745.60 2,857.50 3,454.20 3,454.20 3,454.20 3,454.20 3,454.20 3,454.20 3,454.20 3,454.20 3,454.20
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E - - - 4,883.40 5,117.10 5,373.90 5,540.10 5,813.40 6,043.50 6,175.80 6,355.80
O-2E - - - 4,289.10 4,377.30 4,516.80 4,752.00 4,933.80 5,069.10 5,069.10 5,069.10
O-1E - - - 3,454.20 3,688.80 3,825.00 3,964.80 4,101.60 4,289.10 4,289.10 4,289.10
Warrant Officers
W-5 - - - - - - - - - - -
W-4 3,783.00 4,069.50 4,186.50 4,301.10 4,499.10 4,695.00 4,893.00 5,191.80 5,453.40 5,702.10 5,905.50
W-3 3,454.50 3,598.50 3,746.10 3,794.70 3,949.50 4,254.00 4,571.10 4,730.10 4,892.70 5,070.90 5,390.40
W-2 3,057.00 3,346.20 3,435.30 3,496.50 3,694.80 4,002.90 4,155.30 4,305.90 4,489.50 4,633.20 4,763.40
W-1 2,683.50 2,971.80 3,049.80 3,213.90 3,398.10 3,694.20 3,827.70 4,014.30 4,197.90 4,342.20 4,475.40
Enlisted Members
E-9 - - - - - - 4,570.80 4,674.30 4,804.80 4,958.40 5,112.90
E-8 - - - - - 3,741.60 3,907.20 4,009.50 4,132.50 4,265.40 4,505.40
E-7 2,601.00 2,838.90 2,947.50 3,091.80 3,204.00 3,396.90 3,505.50 3,699.00 3,859.50 3,969.00 4,085.70
E-6 2,249.70 2,475.30 2,584.50 2,690.70 2,801.40 3,051.00 3,148.20 3,336.00 3,393.60 3,435.60 3,484.50
E-5 2,061.30 2,199.30 2,305.50 2,414.40 2,583.90 2,761.80 2,906.70 2,924.70 2,924.70 2,924.70 2,924.70
E-4 1,889.70 1,986.30 2,094.00 2,199.90 2,293.80 2,293.80 2,293.80 2,293.80 2,293.80 2,293.80 2,293.80
E-3 1,705.80 1,813.20 1,923.00 1,923.00 1,923.00 1,923.00 1,923.00 1,923.00 1,923.00 1,923.00 1,923.00
E-2 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10
E-1 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20
Note: Monthly pay for O-7s through O-10s in 2009 is capped at $14,750.10 under Level II of the Executive

 

Paygrade 20 22 24 26 28 30 32 34 36 38 40
Commissioned Officers
O-10 15,188.10 15,262.20 15,579.60 16,132.50 16,132.50 16,939.20 16,939.20 17,785.80 17,785.80 18,675.60 18,675.60
O-9 13,283.70 13,475.10 13,751.40 14,233.80 14,234.10 14,946.00 14,946.00 15,693.30 15,693.30 16,477.80 16,477.80
O-8 12,586.20 12,896.70 12,896.70 12,896.70 12,896.70 13,219.20 13,219.20 13,549.80 13,549.80 13,549.80 13,549.80
O-7 11,381.40 11,381.40 11,381.40 11,439.30 11,439.30 11,668.20 11,668.20 11,668.20 11,668.20 11,668.20 11,668.20
O-6 9,095.70 9,334.80 9,577.20 10,047.00 10,047.00 10,247.70 10,247.70 10,247.70 10,247.70 10,247.70 10,247.70
O-5 7,959.00 8,198.40 8,198.40 8,198.40 8,198.40 8,198.40 8,198.40 8,198.40 8,198.40 8,198.40 8,198.40
O-4 6,951.90 6,951.90 6,951.90 6,951.90 6,951.90 6,951.90 6,951.90 6,951.90 6,951.90 6,951.90 6,951.90
O-3 5,955.60 5,955.60 5,955.60 5,955.60 5,955.60 5,955.60 5,955.60 5,955.60 5,955.60 5,955.60 5,955.60
O-2 4,377.30 4,377.30 4,377.30 4,377.30 4,377.30 4,377.30 4,377.30 4,377.30 4,377.30 4,377.30 4,377.30
O-1 3,454.20 3,454.20 3,454.20 3,454.20 3,454.20 3,454.20 3,454.20 3,454.20 3,454.20 3,454.20 3,454.20
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E 6,355.80 6,355.80 6,355.80 6,355.80 6,355.80 6,355.80 6,355.80 6,355.80 6,355.80 6,355.80 6,355.80
O-2E 5,069.10 5,069.10 5,069.10 5,069.10 5,069.10 5,069.10 5,069.10 5,069.10 5,069.10 5,069.10 5,069.10
O-1E 4,289.10 4,289.10 4,289.10 4,289.10 4,289.10 4,289.10 4,289.10 4,289.10 4,289.10 4,289.10 4,289.10
Warrant Officers
W-5 6,726.60 7,068.00 7,322.10 7,603.50 7,603.50 7,983.90 7,983.90 8,383.20 8,383.20 8,802.60 8,802.60
W-4 6,104.10 6,396.00 6,635.40 6,909.00 6,909.00 7,047.00 7,047.00 7,047.00 7,047.00 7,047.00 7,047.00
W-3 5,606.70 5,736.00 5,873.40 6,060.00 6,060.00 6,060.00 6,060.00 6,060.00 6,060.00 6,060.00 6,060.00
W-2 4,918.80 5,021.40 5,102.70 5,102.70 5,102.70 5,102.70 5,102.70 5,102.70 5,102.70 5,102.70 5,102.70
W-1 4,636.80 4,636.80 4,636.80 4,636.80 4,636.80 4,636.80 4,636.80 4,636.80 4,636.80 4,636.80 4,636.80
Enlisted Members
E-9 5,361.60 5,571.30 5,792.40 6,129.90 6,129.90 6,436.20 6,436.20 6,758.40 6,758.40 7,096.50 7,096.50
E-8 4,626.90 4,833.90 4,948.50 5,231.40 5,231.40 5,336.40 5,336.40 5,336.40 5,336.40 5,336.40 5,336.40
E-7 4,131.30 4,282.80 4,364.40 4,674.60 4,674.60 4,674.60 4,674.60 4,674.60 4,674.60 4,674.60 4,674.60
E-6 3,484.50 3,484.50 3,484.50 3,484.50 3,484.50 3,484.50 3,484.50 3,484.50 3,484.50 3,484.50 3,484.50
E-5 2,924.70 2,924.70 2,924.70 2,924.70 2,924.70 2,924.70 2,924.70 2,924.70 2,924.70 2,924.70 2,924.70
E-4 2,293.80 2,293.80 2,293.80 2,293.80 2,293.80 2,293.80 2,293.80 2,293.80 2,293.80 2,293.80 2,293.80
E-3 1,923.00 1,923.00 1,923.00 1,923.00 1,923.00 1,923.00 1,923.00 1,923.00 1,923.00 1,923.00 1,923.00
E-2 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10 1,622.10
E-1 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20 1,447.20
Note: Monthly pay for O-7s through O-10s in 2009 is capped at $14,750.10 under Level II of the Executive

Back to the 2010 Pay Charts Directory







 
Army
Marines
Disclaimer: Neither the Department of the Navy nor any other component of the Department of Defense has approved, endorsed or authorized this product or promotion or service or activity.
Air Force
National Guard
Coast Guard
Army
Marines
Navy
Air Force
National Guard
Coast Guard
©  2006-2009 Military Connection, A Division of Gregory Media Inc. All rights reserved.
     Search Engine Optimization by: Cybermark International, Inc.
site designed by: Internet Media Development ©