Military Connection
Military Connection VOW to Hire Heroes
 







2011 Drill Pay

All drilling reservists received a 1.4 percent drill pay raise under the 2011 Defense Authorization Act. The rates shown are for four drills, a typical weekend for reservists. Drill pay rates in effect Jan. 1, and the monthly changes from 2010:

<2-18 years of service
20-38 years of service
Pioneer Military Lending
Paygrade <2 2 3 4 6 8 10 12 14 16 18
Commissioned Officers
O-7 $1,056 $1,105 $1,128 $1,146 $1,178 $1,211 $1,248 $1,285 $1,322 $1,440 $1,539
O-6 $782 $860 $916 $916 $920 $959 $965 $965 $1,019 $1,116 $1,173
O-5 $652 $735 $786 $796 $827 $846 $888 $918 $958 $1,019 $1,047
O-4 $563 $652 $695 $705 $745 $788 $842 $884 $913 $930 $939
O-3 $495 $561 $606 $661 $692 $727 $749 $786 $805 $805 $805
O-2 $428 $488 $561 $580 $591 $591 $591 $591 $591 $591 $591
O-1 $371 $386 $467 $467 $467 $467 $467 $467 $467 $467 $467
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E - - - $661 $692 $727 $749 $786 $817 $835 $860
O-2E - - - $580 $591 $610 $643 $667 $686 $686 $686
O-1E - - - $467 $499 $517 $536 $555 $580 $580 $580
Warrant Officers
W-5 - - - - - - - - - - -
W-4 $512 $550 $566 $582 $608 $634 $662 $701 $737 $771 $799
W-3 $467 $486 $506 $513 $534 $576 $618 $639 $662 $686 $729
W-2 $413 $452 $464 $473 $499 $541 $562 $582 $607 $626 $644
W-1 $363 $402 $412 $434 $460 $499 $518 $543 $567 $587 $605
Enlisted Members
E-9 - - - - - - $618 $632 $650 $670 $691
E-8 - - - - - $505 $528 $542 $559 $577 $609
E-7 $351 $384 $398 $418 $433 $459 $474 $500 $522 $537 $553
E-6 $304 $334 $349 $364 $378 $412 $426 $451 $459 $464 $471
E-5 $279 $298 $311 $326 $349 $373 $393 $395 $395 $395 $395
E-4 $256 $268 $283 $298 $310 $310 $310 $310 $310 $310 $310
E-3 $231 $245 $260 $260 $260 $260 $260 $260 $260 $260 $260
E-2 $219 $219 $219 $219 $219 $219 $219 $219 $219 $219 $219
E-1 $196 $196 $196 $196 $196 $196 $196 $196 $196 $196 $196
*E-1 With less than 4 Months = $181

 

Paygrade 20 22 24 26 30 34 38
Commissioned Officers
O-7 $1,539 $1,539 $1,539 $1,547 $1,578 $1,578 $1,578
O-6 $1,230 $1,262 $1,295 $1,359 $1,385 $1,385 $1,385
O-5 $1,076 $1,108 $1,108 $1,108 $1,108 $1,108 $1,108
O-4 $939 $939 $939 $939 $939 $939 $939
O-3 $805 $805 $805 $805 $805 $805 $805
O-2 $591 $591 $591 $591 $591 $591 $591
O-1 $467 $467 $467 $467 $467 $467 $467
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E $860 $860 $860 $860 $860 $860 $860
O-2E $686 $686 $686 $686 $686 $686 $686
O-1E $580 $580 $580 $580 $580 $580 $580
Warrant Officers
W-5 $909 $955 $990 $1,028 $1,080 $1,133 $1,190
W-4 $825 $865 $897 $934 $953 $953 $953
W-3 $758 $776 $794 $819 $819 $819 $819
W-2 $665 $679 $690 $690 $690 $690 $690
W-1 $627 $627 $627 $627 $627 $627 $627
Enlisted Members
E-9 $724 $753 $783 $828 $870 $913 $959
E-8 $626 $653 $669 $708 $721 $721 $721
E-7 $559 $579 $590 $632 $632 $632 $632
E-6 $471 $471 $471 $471 $471 $471 $471
E-5 $395 $395 $395 $395 $395 $395 $395
E-4 $310 $310 $310 $310 $310 $310 $310
E-3 $260 $260 $260 $260 $260 $260 $260
E-2 $219 $219 $219 $219 $219 $219 $219
E-1 $196 $196 $196 $196 - - -
*E-1 With less than 4 Months = $181

Back to the 2011 Pay Charts Directory

 






 
Army
Marines
Disclaimer: Neither the Department of the Navy nor any other component of the Department of Defense has approved, endorsed or authorized this product or promotion or service or activity.
Air Force
National Guard
Coast Guard
Army
Marines
Navy
Air Force
National Guard
Coast Guard
©  2006-2012 Military Connection, A Division of Gregory Media Inc. All rights reserved.
     Search Engine Optimization by: Cybermark International, Inc.

     Veteran Owned Business