Military Connection
Military Connection VOW to Hire Heroes
 




 


 
Basic Allowance for Housing with Dependents -- (Enlisted)
Pioneer Military Lending

 

Housing Area E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
Alabama - - - - - - - - -
AUBURN 927 927 927 927 984 1,236 1,314 1,398 1,506
BIRMINGHAM 975 975 975 975 1,056 1,254 1,305 1,362 1,503
FORT MCCLELLAN/ANNISTON 780 780 780 780 849 1,092 1,122 1,155 1,224
FORT RUCKER 909 909 909 909 1,023 1,230 1,338 1,455 1,575
HUNTSVILLE 999 999 999 999 1,071 1,167 1,287 1,416 1,566
MOBILE 981 981 981 981 1,080 1,125 1,185 1,254 1,371
MONTGOMERY 1,008 1,008 1,008 1,008 1,074 1,191 1,305 1,431 1,560
TUSCALOOSA 942 942 942 942 1,029 1,242 1,296 1,356 1,479
Alaska - - - - - - - - -
ANCHORAGE 1,503 1,503 1,503 1,503 1,911 1,920 2,055 2,211 2,406
FAIRBANKS 1,521 1,521 1,521 1,521 1,980 1,989 2,052 2,130 2,205
JUNEAU 1,638 1,638 1,638 1,638 2,064 2,073 2,127 2,196 2,325
KETCHIKAN,AK 1,728 1,728 1,728 1,728 2,004 2,013 2,103 2,211 2,352
KODIAK ISLAND 1,755 1,755 1,755 1,755 1,992 2,001 2,076 2,169 2,301
SITKA 1,620 1,620 1,620 1,620 1,905 1,914 1,977 2,055 2,187
Arizona - - - - - - - - -
DAVIS-MONTHAN AFB 960 960 960 960 1,071 1,212 1,266 1,329 1,431
FORT HUACHUCA 912 912 912 912 951 1,107 1,224 1,347 1,476
PHOENIX 1,164 1,164 1,164 1,164 1,272 1,359 1,410 1,464 1,527
YUMA 1,017 1,017 1,017 1,017 1,149 1,269 1,311 1,359 1,428
Arkansas - - - - - - - - -
FAYETTEVILLE 780 780 780 780 837 1,029 1,128 1,233 1,380
FORT CHAFFEE/FORT SMITH 810 810 810 810 921 1,119 1,146 1,176 1,224
JONESBORO 840 840 840 840 888 1,041 1,104 1,173 1,263
LITTLE ROCK 933 933 933 933 1,008 1,260 1,284 1,305 1,413
PINE BLUFF 819 819 819 819 870 1,020 1,038 1,053 1,074
California - - - - - - - - -
BAKERSFIELD 957 957 957 957 1,011 1,149 1,272 1,404 1,539
BEALE AFB 1,275 1,275 1,275 1,275 1,500 1,632 1,725 1,827 1,974
BRIDGEPORT 1,338 1,338 1,338 1,338 1,368 1,467 1,524 1,590 1,719
CAMP PENDLETON 1,800 1,800 1,800 1,800 1,866 1,965 2,124 2,301 2,487
CHINA LAKE NAWS 972 972 972 972 1,077 1,350 1,380 1,416 1,500
EDWARDS AFB/PALMDALE 1,128 1,128 1,128 1,128 1,233 1,554 1,647 1,746 1,863
EL CENTRO 1,044 1,044 1,044 1,044 1,104 1,245 1,323 1,404 1,494
FORT BRAGG 1,161 1,161 1,161 1,161 1,287 1,542 1,656 1,779 1,893
FORT IRWIN/BARSTOW 1,020 1,020 1,020 1,020 1,095 1,272 1,329 1,392 1,479
FRESNO 1,089 1,089 1,089 1,089 1,200 1,392 1,440 1,488 1,587
HUMBOLDT COUNTY 1,017 1,017 1,017 1,017 1,056 1,374 1,455 1,542 1,653
LEMOORE NAS 984 984 984 984 1,065 1,323 1,428 1,545 1,656
LOS ANGELES 1,932 1,932 1,932 1,932 2,175 2,292 2,490 2,706 2,898
MARIN/SONOMA 1,752 1,752 1,752 1,752 1,860 2,010 2,091 2,181 2,358
MONTEREY 1,794 1,794 1,794 1,794 1,932 2,205 2,376 2,562 2,763
OAKLAND 1,917 1,917 1,917 1,917 2,133 2,469 2,589 2,718 2,895
RIVERSIDE 1,476 1,476 1,476 1,476 1,578 1,776 1,818 1,863 1,998
SACRAMENTO 1,572 1,572 1,572 1,572 1,749 1,830 1,962 2,103 2,256
SAN BERNARDINO 1,164 1,164 1,164 1,164 1,245 1,446 1,542 1,650 1,746
SAN DIEGO 1,941 1,941 1,941 1,941 2,019 2,196 2,307 2,427 2,592
SAN FRANCISCO 2,319 2,319 2,319 2,319 2,430 2,718 2,847 2,985 3,219
SAN LUIS OBISPO 1,350 1,350 1,350 1,350 1,488 1,980 2,040 2,103 2,214
SANTA CLARA COUNTY 1,965 1,965 1,965 1,965 2,076 2,319 2,379 2,442 2,625
STOCKTON 1,143 1,143 1,143 1,143 1,236 1,341 1,377 1,419 1,533
TRAVIS AFB/VALLEJO 1,578 1,578 1,578 1,578 1,605 1,743 1,842 1,953 2,094
TWENTYNINE PALMS MCB 945 945 945 945 1,032 1,158 1,275 1,401 1,512
VANDENBERG AFB 1,314 1,314 1,314 1,314 1,452 1,632 1,722 1,821 1,941
VENTURA 1,800 1,800 1,800 1,800 1,911 2,073 2,217 2,376 2,562
Colorado - - - - - - - - -
BOULDER 1,302 1,302 1,302 1,302 1,404 1,722 1,878 2,046 2,226
COLORADO SPRINGS 1,098 1,098 1,098 1,098 1,161 1,347 1,413 1,485 1,608
DENVER 1,302 1,302 1,302 1,302 1,464 1,533 1,635 1,749 1,911
FORT COLLINS 1,047 1,047 1,047 1,047 1,152 1,257 1,338 1,428 1,539
Connecticut - - - - - - - - -
HARTFORD 1,509 1,509 1,509 1,509 1,584 2,115 2,235 2,361 2,538
NEW HAVEN/FAIRFIELD 1,812 1,812 1,812 1,812 1,923 2,253 2,388 2,535 2,751
NEW LONDON 1,326 1,326 1,326 1,326 1,437 1,626 1,734 1,848 2,010
D.C. - - - - - - - - -
WASHINGTON 1,779 1,779 1,779 1,779 1,881 2,217 2,337 2,463 2,601
Delaware - - - - - - - - -
DOVER AFB 1,167 1,167 1,167 1,167 1,257 1,572 1,599 1,626 1,707
REHOBOTH BEACH 1,212 1,212 1,212 1,212 1,284 1,578 1,620 1,665 1,746
Florida - - - - - - - - -
EGLIN AFB 1,158 1,158 1,158 1,158 1,218 1,332 1,362 1,392 1,488
FORT MYERS BEACH 1,251 1,251 1,251 1,251 1,365 1,653 1,737 1,830 1,923
FORT PIERCE 1,062 1,062 1,062 1,062 1,143 1,383 1,437 1,494 1,551
GAINESVILLE 1,107 1,107 1,107 1,107 1,173 1,305 1,380 1,464 1,584
JACKSONVILLE 1,179 1,179 1,179 1,179 1,248 1,380 1,482 1,590 1,686
KEY WEST 1,929 1,929 1,929 1,929 2,094 2,454 2,487 2,520 2,643
MIAMI/FORT LAUDERDALE 1,698 1,698 1,698 1,698 1,803 1,989 2,139 2,301 2,496
OCALA 1,017 1,017 1,017 1,017 1,074 1,284 1,308 1,338 1,413
ORLANDO 1,305 1,305 1,305 1,305 1,410 1,503 1,548 1,596 1,707
PANAMA CITY 1,083 1,083 1,083 1,083 1,122 1,272 1,329 1,392 1,503
PATRICK AFB 1,065 1,065 1,065 1,065 1,200 1,467 1,509 1,551 1,650
PENSACOLA 1,026 1,026 1,026 1,026 1,050 1,245 1,266 1,293 1,383
POLK COUNTY 915 915 915 915 963 1,152 1,257 1,371 1,500
TALLAHASSEE 1,086 1,086 1,086 1,086 1,131 1,329 1,410 1,497 1,644
TAMPA 1,401 1,401 1,401 1,401 1,542 1,923 1,974 2,031 2,130
VOLUSIA COUNTY 1,113 1,113 1,113 1,113 1,218 1,374 1,464 1,563 1,707
WEST PALM BEACH 1,512 1,512 1,512 1,512 1,650 1,899 2,034 2,178 2,343
Georgia - - - - - - - - -
ALBANY 879 879 879 879 924 1,044 1,095 1,155 1,278
ATHENS 927 927 927 927 996 1,092 1,152 1,221 1,332
ATLANTA 1,038 1,038 1,038 1,038 1,101 1,272 1,350 1,437 1,563
DAHLONEGHA 972 972 972 972 1,074 1,143 1,203 1,266 1,350
FORT BENNING 1,086 1,086 1,086 1,086 1,182 1,461 1,476 1,491 1,560
FORT GORDON 1,008 1,008 1,008 1,008 1,068 1,341 1,392 1,446 1,518
FORT STEWART 1,011 1,011 1,011 1,011 1,044 1,323 1,407 1,497 1,608
KINGS BAY/BRUNSWICK 957 957 957 957 1,044 1,233 1,332 1,437 1,554
MOODY AFB 894 894 894 894 939 1,176 1,221 1,269 1,350
ROBINS AFB 972 972 972 972 1,029 1,209 1,308 1,413 1,536
SAVANNAH 1,185 1,185 1,185 1,185 1,260 1,458 1,494 1,533 1,620
Hawaii - - - - - - - - -
HAWAII COUNTY 1,278 1,278 1,278 1,278 1,332 1,728 1,794 1,863 1,959
HONOLULU COUNTY 2,016 2,016 2,016 2,016 2,040 2,385 2,580 2,793 3,015
KAUAI COUNTY 1,650 1,650 1,650 1,650 1,770 1,980 2,028 2,082 2,235
MAUI COUNTY 1,572 1,572 1,572 1,572 1,647 1,839 1,956 2,082 2,250
Idaho - - - - - - - - -
BOISE 804 804 804 804 861 1,059 1,098 1,143 1,221
IDAHO FALLS 861 861 861 861 945 1,077 1,098 1,125 1,194
MOSCOW 852 852 852 852 984 1,362 1,401 1,446 1,518
MOUNTAIN HOME AFB 876 876 876 876 936 1,098 1,200 1,311 1,404
Illinois - - - - - - - - -
CHAMPAIGN/URBANA 1,077 1,077 1,077 1,077 1,212 1,296 1,347 1,404 1,488
CHICAGO 1,509 1,509 1,509 1,509 1,566 1,824 1,875 1,932 2,073
GREAT LAKES NTC 1,191 1,191 1,191 1,191 1,347 1,635 1,647 1,662 1,743
JOLIET ARMY DEPOT 1,170 1,170 1,170 1,170 1,362 1,533 1,602 1,677 1,791
PEORIA 951 951 951 951 1,068 1,206 1,224 1,245 1,338
ROCK ISLAND 867 867 867 867 951 1,284 1,398 1,524 1,659
ROCKFORD 894 894 894 894 969 1,206 1,212 1,221 1,245
SCOTT AFB 1,032 1,032 1,032 1,032 1,110 1,350 1,422 1,497 1,629
SPRINGFIELD/DECATUR 897 897 897 897 933 1,140 1,188 1,239 1,356
Indiana - - - - - - - - -
BLOOMINGTON 981 981 981 981 1,107 1,245 1,284 1,326 1,425
EVANSVILLE 900 900 900 900 984 1,017 1,032 1,053 1,119
FORT WAYNE 888 888 888 888 963 1,050 1,095 1,143 1,242
INDIANAPOLIS 1,074 1,074 1,074 1,074 1,170 1,296 1,359 1,425 1,521
LAFAYETTE 1,062 1,062 1,062 1,062 1,158 1,284 1,326 1,374 1,431
SOUTH BEND 933 933 933 933 987 1,200 1,230 1,260 1,347
TERRE HAUTE 834 834 834 834 900 981 1,053 1,137 1,221
Iowa - - - - - - - - -
AMES 903 903 903 903 1,017 1,197 1,212 1,227 1,296
CEDAR RAPIDS 816 816 816 816 846 1,005 1,080 1,158 1,266
DES MOINES 1,023 1,023 1,023 1,023 1,113 1,389 1,437 1,491 1,578
DUBUQUE 1,032 1,032 1,032 1,032 1,092 1,392 1,419 1,449 1,512
IOWA CITY 978 978 978 978 1,080 1,392 1,452 1,521 1,680
SIOUX CITY 819 819 819 819 846 1,107 1,134 1,164 1,197
WATERLOO 819 819 819 819 903 1,197 1,209 1,221 1,251
Kansas - - - - - - - - -
FORT LEAVENWORTH 888 888 888 888 984 1,200 1,245 1,296 1,404
FORT RILEY 990 990 990 990 1,068 1,419 1,428 1,437 1,506
LAWRENCE 966 966 966 966 1,047 1,284 1,329 1,380 1,482
MCCONNELL AFB/WICHITA 882 882 882 882 1,005 1,248 1,284 1,323 1,413
SALINA 819 819 819 819 915 1,011 1,074 1,146 1,239
TOPEKA 891 891 891 891 1,005 1,386 1,416 1,449 1,509
Kentucky - - - - - - - - -
BOWLING GREEN 807 807 807 807 840 1,077 1,116 1,161 1,293
FORT CAMPBELL 843 843 843 843 864 1,113 1,212 1,320 1,440
FORT KNOX 831 831 831 831 885 1,173 1,272 1,377 1,494
FRANKFORT 813 813 813 813 858 930 1,044 1,170 1,308
LEXINGTON 897 897 897 897 966 1,182 1,197 1,212 1,308
LOUISVILLE 1,020 1,020 1,020 1,020 1,110 1,287 1,416 1,560 1,722
OWENSBORO 756 756 756 756 834 1,050 1,068 1,089 1,203
PADUCAH 819 819 819 819 858 1,116 1,143 1,173 1,242
Louisiana - - - - - - - - -
ALEXANDRIA 954 954 954 954 1,086 1,200 1,242 1,284 1,377
BARKSDALE AFB/SHREVEPORT 1,080 1,080 1,080 1,080 1,137 1,509 1,605 1,707 1,854
BATON ROUGE 1,194 1,194 1,194 1,194 1,296 1,374 1,467 1,569 1,722
FORT POLK 846 846 846 846 906 1,149 1,176 1,206 1,269
LAFAYETTE COUNTY 1,026 1,026 1,026 1,026 1,137 1,314 1,341 1,371 1,497
LAKE CHARLES 1,041 1,041 1,041 1,041 1,050 1,224 1,269 1,320 1,389
MONROE 831 831 831 831 864 1,176 1,200 1,227 1,311
NEW ORLEANS 1,215 1,215 1,215 1,215 1,263 1,461 1,503 1,548 1,662
ST. MARY AND TERREBONNE 1,179 1,179 1,179 1,179 1,248 1,365 1,425 1,494 1,557
Maine - - - - - - - - -
BANGOR 1,026 1,026 1,026 1,026 1,137 1,236 1,269 1,305 1,368
BRUNSWICK 855 855 855 855 963 1,203 1,323 1,455 1,563
CARIBOU/LIMESTONE 753 753 753 753 834 957 993 1,038 1,098
COASTAL MAINE 1,116 1,116 1,116 1,116 1,185 1,353 1,377 1,404 1,449
KITTERY 1,275 1,275 1,275 1,275 1,449 1,941 1,989 2,043 2,118
PORTLAND 1,272 1,272 1,272 1,272 1,407 1,545 1,656 1,776 1,899
Maryland - - - - - - - - -
ABERDEEN PROVING GROUND 1,392 1,392 1,392 1,392 1,455 1,740 1,791 1,845 1,971
ANNAPOLIS 1,731 1,731 1,731 1,731 1,809 2,058 2,196 2,343 2,526
BALTIMORE 1,746 1,746 1,746 1,746 1,923 2,097 2,217 2,346 2,481
CUMBERLAND 834 834 834 834 960 1,149 1,212 1,281 1,365
FORT DETRICK 1,458 1,458 1,458 1,458 1,605 1,830 1,881 1,932 2,073
FORT MEADE 1,530 1,530 1,530 1,530 1,710 2,127 2,244 2,370 2,514
INDIAN HEAD NSWC 1,605 1,605 1,605 1,605 1,644 1,917 2,010 2,115 2,253
OCEAN CITY 1,308 1,308 1,308 1,308 1,428 1,599 1,617 1,638 1,686
OXFORD 1,359 1,359 1,359 1,359 1,437 1,713 1,767 1,824 1,908
PATUXENT RIVER 1,323 1,323 1,323 1,323 1,434 1,686 1,728 1,773 1,884
Massachusetts - - - - - - - - -
BOSTON 2,025 2,025 2,025 2,025 2,274 2,712 2,775 2,844 3,042
CAPE COD 1,461 1,461 1,461 1,461 1,539 2,016 2,022 2,031 2,112
ESSEX CO 1,752 1,752 1,752 1,752 1,836 2,013 2,193 2,388 2,556
FORT DEVENS/AYER 1,404 1,404 1,404 1,404 1,536 1,773 1,896 2,028 2,199
HAMPDEN COUNTY 1,377 1,377 1,377 1,377 1,407 1,701 1,767 1,839 1,977
HANSCOM FIELD 1,797 1,797 1,797 1,797 1,992 2,277 2,349 2,424 2,577
MARTHA'S VINEYARD 1,791 1,791 1,791 1,791 1,947 2,241 2,301 2,367 2,469
NANTUCKET 2,187 2,187 2,187 2,187 2,235 2,712 2,832 2,961 3,147
PLYMOUTH 1,593 1,593 1,593 1,593 1,704 1,974 2,025 2,082 2,208
WORCESTER 1,386 1,386 1,386 1,386 1,458 1,719 1,773 1,833 1,980
Michigan - - - - - - - - -
ALPENA COUNTY 699 699 699 699 786 1,026 1,050 1,080 1,149
ANN ARBOR 1,173 1,173 1,173 1,173 1,323 1,464 1,596 1,740 1,902
BATTLE CREEK/KALAMAZOO 918 918 918 918 1,080 1,242 1,317 1,398 1,539
CHARLEVOIX 816 816 816 816 897 1,092 1,134 1,179 1,275
DETROIT 1,122 1,122 1,122 1,122 1,239 1,611 1,686 1,767 1,908
GRAND HAVEN 795 795 795 795 879 1,071 1,104 1,143 1,197
GRAND RAPIDS 942 942 942 942 993 1,191 1,209 1,227 1,278
K.I. SAWYER AFB 822 822 822 822 855 1,197 1,242 1,293 1,371
LANSING 1,059 1,059 1,059 1,059 1,155 1,266 1,302 1,341 1,440
PORT HURON 942 942 942 942 1,083 1,251 1,260 1,272 1,365
SAGINAW 840 840 840 840 918 1,062 1,143 1,230 1,326
SAULT STE. MARIE 804 804 804 804 879 1,068 1,089 1,113 1,152
TRAVERSE CITY 921 921 921 921 1,026 1,185 1,233 1,290 1,377
Minnesota - - - - - - - - -
DULUTH 1,059 1,059 1,059 1,059 1,206 1,545 1,557 1,569 1,635
MINNEAPOLIS/ST. PAUL 1,212 1,212 1,212 1,212 1,401 1,674 1,734 1,803 1,872
ROCHESTER 870 870 870 870 1,017 1,167 1,278 1,401 1,500
ST. CLOUD 876 876 876 876 999 1,326 1,356 1,392 1,479
Mississippi - - - - - - - - -
COLUMBUS AFB 909 909 909 909 933 1,116 1,182 1,254 1,383
GREENVILLE 849 849 849 849 870 981 1,020 1,062 1,131
GULFPORT 1,077 1,077 1,077 1,077 1,164 1,305 1,338 1,374 1,503
HATTIESBURG 933 933 933 933 1,014 1,173 1,218 1,266 1,356
JACKSON 1,065 1,065 1,065 1,065 1,128 1,230 1,293 1,359 1,491
MERIDIAN 891 891 891 891 969 1,197 1,290 1,395 1,539
PASCAGOULA 1,095 1,095 1,095 1,095 1,140 1,398 1,449 1,506 1,614
TUPELO 843 843 843 843 888 1,095 1,113 1,134 1,248
Missouri - - - - - - - - -
CAPE GIRARDEAU 819 819 819 819 936 1,251 1,314 1,380 1,470
COLUMBIA/JEFFERSON CITY 807 807 807 807 840 1,029 1,065 1,104 1,161
FORT LEONARD WOOD 888 888 888 888 990 1,191 1,212 1,236 1,305
KANSAS CITY 1,002 1,002 1,002 1,002 1,098 1,278 1,329 1,386 1,497
ST. JOSEPH 756 756 756 756 831 1,071 1,098 1,128 1,164
ST. LOUIS 1,119 1,119 1,119 1,119 1,233 1,560 1,599 1,638 1,731
SPRINGFIELD 870 870 870 870 918 957 1,017 1,083 1,197
WHITEMAN AFB 768 768 768 768 870 1,044 1,122 1,209 1,314
Montana - - - - - - - - -
BILLINGS 909 909 909 909 996 1,284 1,344 1,407 1,470
HELENA 894 894 894 894 1,041 1,263 1,323 1,386 1,464
MALMSTROM AFB/GREAT FALLS 807 807 807 807 903 1,098 1,212 1,335 1,449
MISSOULA 960 960 960 960 1,050 1,302 1,380 1,464 1,587
Nebraska - - - - - - - - -
LINCOLN 978 978 978 978 1,086 1,350 1,395 1,443 1,494
OFFUTT AFB/OMAHA 993 993 993 993 1,113 1,272 1,338 1,410 1,500
Nevada - - - - - - - - -
FALLON NAS 861 861 861 861 894 993 1,095 1,203 1,323
LAKE TAHOE 1,104 1,104 1,104 1,104 1,191 1,638 1,719 1,809 1,923
NELLIS AFB/LAS VEGAS 1,104 1,104 1,104 1,104 1,137 1,338 1,413 1,497 1,614
RENO/CARSON CITY 1,002 1,002 1,002 1,002 1,080 1,287 1,368 1,452 1,554
New Hampshire - - - - - - - - -
MANCHESTER/CONCORD 1,419 1,419 1,419 1,419 1,563 1,788 1,944 2,115 2,322
PORTSMOUTH 1,275 1,275 1,275 1,275 1,449 1,941 1,989 2,043 2,118
New Jersey - - - - - - - - -
ATLANTIC CITY 1,362 1,362 1,362 1,362 1,452 1,842 1,872 1,902 2,019
CAMDEN 1,482 1,482 1,482 1,482 1,623 1,917 1,977 2,043 2,136
CAPE MAY 1,236 1,236 1,236 1,236 1,302 1,674 1,704 1,740 1,833
FORT DIX/MCGUIRE AFB/LAKEHURST 1,521 1,521 1,521 1,521 1,686 2,079 2,121 2,166 2,247
FORT MONMOUTH/EARLE NWS 1,881 1,881 1,881 1,881 2,151 2,271 2,361 2,460 2,649
NORTHERN NEW JERSEY 1,836 1,836 1,836 1,836 1,992 2,553 2,604 2,658 2,751
PERTH AMBOY 1,608 1,608 1,608 1,608 1,746 2,112 2,286 2,472 2,670
TRENTON 1,527 1,527 1,527 1,527 1,842 2,148 2,235 2,334 2,481
New Mexico - - - - - - - - -
CANNON AFB/CLOVIS 909 909 909 909 1,041 1,323 1,335 1,350 1,398
HOLLOMAN AFB/ALAMOGORDO 951 951 951 951 1,059 1,260 1,356 1,461 1,572
KIRTLAND AFB/ALBUQUERQUE 1,113 1,113 1,113 1,113 1,224 1,254 1,356 1,470 1,563
SANTA FE/LOS ALAMOS 1,179 1,179 1,179 1,179 1,320 1,452 1,491 1,533 1,635
WHITE SANDS MR/LAS CRUCES 849 849 849 849 930 1,053 1,116 1,185 1,296
New York - - - - - - - - -
BALLSTON SPA/ALBANY 1,374 1,374 1,374 1,374 1,563 1,761 1,812 1,869 1,977
BINGHAMTON/ITHACA 1,065 1,065 1,065 1,065 1,167 1,515 1,629 1,755 1,884
BUFFALO 1,059 1,059 1,059 1,059 1,209 1,425 1,551 1,686 1,815
FORT DRUM/WATERTOWN 1,248 1,248 1,248 1,248 1,335 1,464 1,584 1,719 1,833
GRIFFISS AFB/ROME 1,011 1,011 1,011 1,011 1,104 1,173 1,215 1,263 1,371
KINGSTON/SAUGERTIES 1,416 1,416 1,416 1,416 1,539 1,893 1,938 1,989 2,121
LONG ISLAND 2,358 2,358 2,358 2,358 2,481 2,595 2,715 2,847 3,051
NEW YORK CITY 2,622 2,622 2,622 2,622 2,754 2,958 3,093 3,240 3,477
POTSDAM 936 936 936 936 1,023 1,215 1,254 1,299 1,389
ROCHESTER 1,149 1,149 1,149 1,149 1,332 1,359 1,452 1,560 1,716
STATEN ISLAND 1,827 1,827 1,827 1,827 2,130 2,481 2,562 2,652 2,733
SYRACUSE 963 963 963 963 1,044 1,218 1,356 1,506 1,656
WESTCHESTER COUNTY 1,857 1,857 1,857 1,857 2,022 2,673 2,733 2,799 3,018
WEST POINT 1,926 1,926 1,926 1,926 2,073 2,574 2,643 2,718 2,850
North Carolina - - - - - - - - -
ASHEVILLE 1,083 1,083 1,083 1,083 1,170 1,503 1,575 1,656 1,797
CAMP LEJEUNE 1,110 1,110 1,110 1,110 1,200 1,302 1,338 1,377 1,467
CHARLOTTE 1,083 1,083 1,083 1,083 1,173 1,368 1,401 1,434 1,518
CHERRY POINT MCAS/MOREHEAD CITY 1,026 1,026 1,026 1,026 1,110 1,332 1,407 1,488 1,587
DURHAM/CHAPEL HILL 1,098 1,098 1,098 1,098 1,161 1,272 1,401 1,539 1,731
ELIZABETH CITY 1,323 1,323 1,323 1,323 1,422 1,542 1,599 1,662 1,752
FORT BRAGG/POPE AFB 990 990 990 990 1,041 1,194 1,260 1,332 1,425
GREENSBORO 858 858 858 858 918 1,059 1,113 1,176 1,266
GREENVILLE 930 930 930 930 984 1,086 1,206 1,338 1,509
OUTER BANKS 1,131 1,131 1,131 1,131 1,185 1,560 1,650 1,749 1,845
RALEIGH 966 966 966 966 1,011 1,263 1,287 1,311 1,437
SEYMOUR JOHNSON AFB 921 921 921 921 972 1,179 1,272 1,371 1,497
WILMINGTON 1,134 1,134 1,134 1,134 1,179 1,305 1,365 1,431 1,545
North Dakota - - - - - - - - -
BISMARCK 936 936 936 936 1,050 1,242 1,386 1,542 1,716
FARGO 957 957 957 957 1,107 1,413 1,479 1,554 1,623
GRAND FORKS 876 876 876 876 939 1,212 1,269 1,335 1,419
MINOT AFB 930 930 930 930 1,029 1,467 1,518 1,572 1,629
Ohio - - - - - - - - -
AKRON 885 885 885 885 939 1,098 1,149 1,203 1,275
CINCINNATI 1,173 1,173 1,173 1,173 1,251 1,329 1,362 1,401 1,467
CLEVELAND 1,029 1,029 1,029 1,029 1,086 1,134 1,242 1,365 1,497
COLUMBUS 999 999 999 999 1,092 1,170 1,200 1,236 1,374
LIMA 792 792 792 792 837 1,020 1,038 1,059 1,107
MANSFIELD 699 699 699 699 747 936 966 999 1,047
TOLEDO 933 933 933 933 1,047 1,134 1,158 1,185 1,269
WRIGHT-PATTERSON AFB 900 900 900 900 969 1,176 1,293 1,419 1,563
YOUNGSTOWN 747 747 747 747 813 900 921 945 987
Oklahoma - - - - - - - - -
ALTUS AFB 753 753 753 753 822 1,041 1,059 1,080 1,137
FORT SILL/LAWTON 903 903 903 903 966 1,137 1,221 1,314 1,410
OKLAHOMA CITY 921 921 921 921 978 1,158 1,212 1,269 1,365
TULSA 840 840 840 840 912 1,065 1,143 1,230 1,338
VANCE AFB/ENID 852 852 852 852 948 1,041 1,107 1,179 1,302
Oregon - - - - - - - - -
ASTORIA 999 999 999 999 1,083 1,296 1,341 1,392 1,500
COOS BAY 849 849 849 849 948 1,128 1,194 1,266 1,371
CORVALLIS 1,044 1,044 1,044 1,044 1,170 1,362 1,410 1,461 1,560
EUGENE 1,050 1,050 1,050 1,050 1,140 1,209 1,311 1,425 1,578
KLAMATH FALLS 771 771 771 771 843 1,083 1,128 1,176 1,257
PORTLAND 1,134 1,134 1,134 1,134 1,248 1,410 1,485 1,566 1,692
SALEM 927 927 927 927 1,044 1,239 1,302 1,368 1,473
Pennsylvania - - - - - - - - -
ALLENTOWN/BETHLEHEM 1,296 1,296 1,296 1,296 1,365 1,500 1,614 1,737 1,887
CARLISLE BARRACKS 1,143 1,143 1,143 1,143 1,215 1,293 1,356 1,425 1,557
ERIE 879 879 879 879 921 1,137 1,197 1,260 1,344
JOHNSTOWN 789 789 789 789 870 1,047 1,092 1,143 1,218
PHILADELPHIA 1,482 1,482 1,482 1,482 1,623 1,917 1,977 2,043 2,136
PITTSBURGH 1,410 1,410 1,410 1,410 1,578 1,689 1,728 1,773 1,914
READING 987 987 987 987 1,044 1,296 1,350 1,410 1,476
STATE COLLEGE 1,113 1,113 1,113 1,113 1,161 1,401 1,503 1,617 1,758
WILKES-BARRE/SCRANTON 921 921 921 921 1,008 1,113 1,128 1,146 1,212
WILLOW GROVE NASJRB 1,605 1,605 1,605 1,605 1,743 1,968 2,013 2,061 2,169
Rhode Island - - - - - - - - -
NEWPORT 1,440 1,440 1,440 1,440 1,602 1,959 2,112 2,280 2,487
PROVIDENCE 1,368 1,368 1,368 1,368 1,485 1,704 1,776 1,851 1,989
South Carolina - - - - - - - - -
BEAUFORT/PARRIS ISLAND 1,098 1,098 1,098 1,098 1,131 1,335 1,452 1,578 1,722
CHARLESTON 1,146 1,146 1,146 1,146 1,230 1,488 1,539 1,596 1,707
FLORENCE 882 882 882 882 900 1,083 1,170 1,263 1,371
FORT JACKSON/COLUMBIA 1,131 1,131 1,131 1,131 1,251 1,371 1,449 1,533 1,656
GREENVILLE 969 969 969 969 1,068 1,122 1,197 1,281 1,398
MYRTLE BEACH 1,050 1,050 1,050 1,050 1,113 1,233 1,332 1,440 1,581
SHAW AFB/SUMTER 954 954 954 954 972 1,155 1,200 1,248 1,389
South Dakota - - - - - - - - -
ELLSWORTH AFB/RAPID CITY 909 909 909 909 1,008 1,311 1,323 1,332 1,371
SIOUX FALLS 885 885 885 885 966 1,086 1,164 1,251 1,368
Tennessee - - - - - - - - -
CHATTANOOGA 978 978 978 978 1,035 1,083 1,164 1,254 1,395
JACKSON 885 885 885 885 921 1,014 1,044 1,080 1,179
JOHNSON CITY/KINGSPORT 792 792 792 792 831 1,146 1,200 1,257 1,353
KNOXVILLE 1,026 1,026 1,026 1,026 1,077 1,185 1,233 1,284 1,419
MANCHESTER/TULLAHOMA 747 747 747 747 816 990 1,032 1,080 1,182
MEMPHIS 1,215 1,215 1,215 1,215 1,329 1,428 1,464 1,500 1,584
NASHVILLE 1,269 1,269 1,269 1,269 1,320 1,356 1,404 1,455 1,542
Texas - - - - - - - - -
AMARILLO 894 894 894 894 972 1,155 1,260 1,371 1,512
AUSTIN 1,125 1,125 1,125 1,125 1,197 1,383 1,392 1,401 1,485
BEAUMONT 1,146 1,146 1,146 1,146 1,230 1,494 1,605 1,728 1,887
BROWNSVILLE 1,005 1,005 1,005 1,005 1,158 1,389 1,434 1,485 1,614
