Military Connection
Military Connection Register
 
armynavyairforcemarinescoastguarddodguardveteransgibilljobs
army



 


 
Basic Allowance for Housing without Dependents -- (Enlisted)
 

 

Housing Area E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
Alabama - - - - - - - - -
AUBURN 693 693 693 693 783 927 987 1,047 1,131
BIRMINGHAM 771 771 771 771 852 942 981 1,098 1,158
FORT MCCLELLAN/ANNISTON 648 648 648 648 690 819 840 900 972
FORT RUCKER 681 681 681 681 768 921 1,002 1,092 1,182
HUNTSVILLE 813 813 813 813 891 939 1,005 1,092 1,173
MOBILE 735 735 735 735 831 894 987 1,089 1,101
MONTGOMERY 831 831 831 831 903 948 1,011 1,098 1,170
TUSCALOOSA 717 717 717 717 807 933 972 1,074 1,137
Alaska - - - - - - - - -
ANCHORAGE 1,128 1,128 1,128 1,128 1,434 1,440 1,542 1,659 1,806
FAIRBANKS 1,140 1,140 1,140 1,140 1,485 1,491 1,539 1,611 1,755
JUNEAU 1,230 1,230 1,230 1,230 1,548 1,554 1,596 1,722 1,854
KETCHIKAN,AK 1,296 1,296 1,296 1,296 1,503 1,509 1,578 1,782 1,869
KODIAK ISLAND 1,317 1,317 1,317 1,317 1,494 1,593 1,674 1,803 1,875
SITKA 1,215 1,215 1,215 1,215 1,428 1,434 1,500 1,677 1,764
Arizona - - - - - - - - -
DAVIS-MONTHAN AFB 720 720 720 720 804 909 966 1,101 1,143
FORT HUACHUCA 744 744 744 744 831 879 918 1,011 1,107
PHOENIX 873 873 873 873 996 1,071 1,170 1,293 1,317
YUMA 762 762 762 762 861 951 1,026 1,173 1,209
Arkansas - - - - - - - - -
FAYETTEVILLE 585 585 585 585 669 771 846 927 1,035
FORT CHAFFEE/FORT SMITH 609 609 609 609 690 840 861 960 1,020
JONESBORO 630 630 630 630 732 795 840 921 966
LITTLE ROCK 708 708 708 708 807 945 963 1,059 1,137
PINE BLUFF 615 615 615 615 720 777 822 900 948
California - - - - - - - - -
BAKERSFIELD 735 735 735 735 849 912 960 1,053 1,155
BEALE AFB 957 957 957 957 1,125 1,224 1,293 1,527 1,566
BRIDGEPORT 1,017 1,017 1,017 1,017 1,209 1,308 1,338 1,389 1,419
CAMP PENDLETON 1,395 1,395 1,395 1,395 1,623 1,743 1,803 1,887 1,914
CHINA LAKE NAWS 729 729 729 729 813 1,014 1,035 1,134 1,218
EDWARDS AFB/PALMDALE 918 918 918 918 990 1,167 1,236 1,311 1,398
EL CENTRO 804 804 804 804 921 990 1,047 1,134 1,176
FORT BRAGG 915 915 915 915 993 1,158 1,242 1,338 1,419
FORT IRWIN/BARSTOW 777 777 777 777 891 957 1,026 1,134 1,185
FRESNO 828 828 828 828 930 1,044 1,098 1,239 1,299
HUMBOLDT COUNTY 762 762 762 762 894 1,032 1,092 1,158 1,239
LEMOORE NAS 738 738 738 738 843 993 1,071 1,158 1,242
LOS ANGELES 1,470 1,470 1,470 1,470 1,632 1,722 1,947 2,202 2,235
MARIN/SONOMA 1,455 1,455 1,455 1,455 1,581 1,659 1,758 1,893 1,938
MONTEREY 1,344 1,344 1,344 1,344 1,503 1,671 1,800 1,986 2,073
OAKLAND 1,437 1,437 1,437 1,437 1,599 1,851 1,941 2,199 2,304
RIVERSIDE 1,107 1,107 1,107 1,107 1,287 1,389 1,482 1,617 1,680
SACRAMENTO 1,179 1,179 1,179 1,179 1,311 1,419 1,584 1,767 1,791
SAN BERNARDINO 891 891 891 891 1,020 1,095 1,170 1,287 1,347
SAN DIEGO 1,464 1,464 1,464 1,464 1,731 1,875 1,947 2,055 2,109
SAN FRANCISCO 1,824 1,824 1,824 1,824 2,079 2,223 2,325 2,487 2,577
SAN LUIS OBISPO 1,011 1,011 1,011 1,011 1,116 1,485 1,530 1,587 1,740
SANTA CLARA COUNTY 1,548 1,548 1,548 1,548 1,752 1,866 1,971 2,127 2,202
STOCKTON 876 876 876 876 993 1,062 1,149 1,257 1,290
TRAVIS AFB/VALLEJO 1,251 1,251 1,251 1,251 1,455 1,557 1,581 1,632 1,674
TWENTYNINE PALMS MCB 711 711 711 711 807 873 957 1,059 1,134
VANDENBERG AFB 990 990 990 990 1,113 1,224 1,320 1,488 1,542
VENTURA 1,470 1,470 1,470 1,470 1,617 1,704 1,806 1,944 1,992
Colorado - - - - - - - - -
BOULDER 978 978 978 978 1,125 1,290 1,407 1,533 1,668
COLORADO SPRINGS 822 822 822 822 948 1,041 1,101 1,200 1,257
DENVER 978 978 978 978 1,098 1,161 1,311 1,479 1,497
FORT COLLINS 786 786 786 786 885 957 1,053 1,176 1,206
Connecticut - - - - - - - - -
HARTFORD 1,164 1,164 1,164 1,164 1,344 1,587 1,674 1,770 1,905
NEW HAVEN/FAIRFIELD 1,473 1,473 1,473 1,473 1,623 1,716 1,818 1,989 2,091
NEW LONDON 993 993 993 993 1,140 1,230 1,332 1,476 1,533
D.C. - - - - - - - - -
WASHINGTON 1,365 1,365 1,365 1,365 1,572 1,689 1,785 1,947 2,052
Delaware - - - - - - - - -
DOVER AFB 936 936 936 936 1,029 1,179 1,200 1,320 1,419
REHOBOTH BEACH 1,029 1,029 1,029 1,029 1,104 1,185 1,218 1,344 1,434
Florida - - - - - - - - -
EGLIN AFB 870 870 870 870 1,005 1,110 1,161 1,242 1,275
FORT MYERS BEACH 939 939 939 939 1,050 1,242 1,302 1,422 1,512
FORT PIERCE 837 837 837 837 930 1,038 1,077 1,191 1,266
GAINESVILLE 831 831 831 831 972 1,050 1,110 1,200 1,239
JACKSONVILLE 885 885 885 885 1,035 1,119 1,182 1,275 1,317
KEY WEST 1,446 1,446 1,446 1,446 1,629 1,842 1,938 2,166 2,277
MIAMI/FORT LAUDERDALE 1,311 1,311 1,311 1,311 1,497 1,605 1,704 1,842 1,899
OCALA 774 774 774 774 897 966 1,020 1,116 1,179
ORLANDO 1,011 1,011 1,011 1,011 1,137 1,215 1,311 1,431 1,458
PANAMA CITY 915 915 915 915 999 1,047 1,083 1,155 1,200
PATRICK AFB 798 798 798 798 900 1,101 1,131 1,254 1,338
PENSACOLA 783 783 783 783 930 1,008 1,029 1,089 1,149
POLK COUNTY 693 693 693 693 810 876 942 1,029 1,125
TALLAHASSEE 876 876 876 876 987 1,044 1,089 1,170 1,233
TAMPA 1,050 1,050 1,050 1,050 1,182 1,443 1,479 1,620 1,737
VOLUSIA COUNTY 855 855 855 855 957 1,029 1,119 1,251 1,296
WEST PALM BEACH 1,170 1,170 1,170 1,170 1,308 1,425 1,524 1,701 1,776
Georgia - - - - - - - - -
ALBANY 687 687 687 687 786 840 882 951 984
ATHENS 720 720 720 720 813 867 930 1,017 1,044
ATLANTA 816 816 816 816 921 984 1,041 1,137 1,188
DAHLONEGHA 729 729 729 729 819 882 978 1,092 1,110
FORT BENNING 861 861 861 861 948 1,098 1,107 1,239 1,326
FORT GORDON 756 756 756 756 861 1,005 1,044 1,122 1,206
FORT STEWART 852 852 852 852 936 993 1,056 1,122 1,206
KINGS BAY/BRUNSWICK 765 765 765 765 837 924 999 1,083 1,164
MOODY AFB 723 723 723 723 807 882 915 987 1,059
ROBINS AFB 825 825 825 825 885 924 981 1,065 1,152
SAVANNAH 918 918 918 918 1,047 1,119 1,188 1,299 1,359
Hawaii - - - - - - - - -
HAWAII COUNTY 957 957 957 957 1,122 1,296 1,344 1,410 1,533
HONOLULU COUNTY 1,512 1,512 1,512 1,512 1,818 1,992 2,016 2,109 2,262
KAUAI COUNTY 1,236 1,236 1,236 1,236 1,392 1,545 1,656 1,815 1,878
MAUI COUNTY 1,209 1,209 1,209 1,209 1,401 1,509 1,578 1,686 1,746
Idaho - - - - - - - - -
BOISE 696 696 696 696 729 795 825 903 963
IDAHO FALLS 645 645 645 645 720 807 867 972 1,011
MOSCOW 639 639 639 639 738 1,023 1,053 1,086 1,176
MOUNTAIN HOME AFB 657 657 657 657 750 825 900 984 1,053
Illinois - - - - - - - - -
CHAMPAIGN/URBANA 855 855 855 855 912 972 1,083 1,230 1,254
CHICAGO 1,137 1,137 1,137 1,137 1,350 1,461 1,512 1,617 1,698
GREAT LAKES NTC 894 894 894 894 1,011 1,227 1,236 1,404 1,494
JOLIET ARMY DEPOT 879 879 879 879 1,023 1,149 1,200 1,398 1,449
PEORIA 714 714 714 714 801 906 960 1,098 1,137
ROCK ISLAND 699 699 699 699 756 963 1,050 1,143 1,242
ROCKFORD 672 672 672 672 765 906 912 1,017 1,092
SCOTT AFB 774 774 774 774 879 1,014 1,065 1,158 1,233
SPRINGFIELD/DECATUR 711 711 711 711 813 867 900 975 1,038
Indiana - - - - - - - - -
BLOOMINGTON 735 735 735 735 831 933 990 1,137 1,176
EVANSVILLE 687 687 687 687 771 825 903 993 1,002
FORT WAYNE 681 681 681 681 765 819 891 984 1,008
INDIANAPOLIS 828 828 828 828 930 993 1,080 1,197 1,236
LAFAYETTE 798 798 798 798 897 981 1,068 1,185 1,224
SOUTH BEND 702 702 702 702 822 900 936 1,032 1,095
TERRE HAUTE 654 654 654 654 732 780 837 918 939
Iowa - - - - - - - - -
AMES 717 717 717 717 768 900 912 1,053 1,110
CEDAR RAPIDS 612 612 612 612 711 789 819 879 948
DES MOINES 804 804 804 804 891 1,044 1,080 1,170 1,254
DUBUQUE 789 789 789 789 909 1,044 1,065 1,152 1,245
IOWA CITY 735 735 735 735 828 1,044 1,089 1,143 1,260
SIOUX CITY 642 642 642 642 744 831 852 897 978
WATERLOO 681 681 681 681 717 897 906 963 1,053
Kansas - - - - - - - - -
FORT LEAVENWORTH 666 666 666 666 738 900 933 1,026 1,095
FORT RILEY 744 744 744 744 852 1,065 1,071 1,140 1,248
LAWRENCE 723 723 723 723 822 963 999 1,095 1,167
MCCONNELL AFB/WICHITA 663 663 663 663 753 936 963 1,053 1,128
SALINA 615 615 615 615 687 756 825 936 963
TOPEKA 669 669 669 669 756 1,041 1,062 1,086 1,200
Kentucky - - - - - - - - -
BOWLING GREEN 699 699 699 699 747 807 837 888 969
FORT CAMPBELL 705 705 705 705 783 837 909 990 1,080
FORT KNOX 624 624 624 624 705 879 954 1,032 1,122
FRANKFORT 612 612 612 612 717 774 816 876 981
LEXINGTON 699 699 699 699 783 888 900 1,011 1,077
LOUISVILLE 786 786 786 786 882 966 1,062 1,170 1,290
OWENSBORO 567 567 567 567 639 789 801 876 945
PADUCAH 615 615 615 615 711 837 858 912 990
Louisiana - - - - - - - - -
ALEXANDRIA 714 714 714 714 816 900 963 1,110 1,146
BARKSDALE AFB/SHREVEPORT 876 876 876 876 972 1,131 1,203 1,281 1,389
BATON ROUGE 945 945 945 945 1,041 1,104 1,200 1,314 1,335
FORT POLK 633 633 633 633 729 861 882 957 1,029
LAFAYETTE COUNTY 768 768 768 768 864 984 1,032 1,173 1,227
LAKE CHARLES 831 831 831 831 966 1,038 1,044 1,086 1,137
MONROE 648 648 648 648 747 882 900 927 1,023
NEW ORLEANS 909 909 909 909 1,077 1,170 1,218 1,305 1,365
ST. MARY AND TERREBONNE 885 885 885 885 1,020 1,116 1,182 1,275 1,308
Maine - - - - - - - - -
BANGOR 771 771 771 771 852 933 1,032 1,158 1,188
BRUNSWICK 651 651 651 651 723 903 993 1,092 1,173
CARIBOU/LIMESTONE 564 564 564 564 636 717 756 858 894
COASTAL MAINE 852 852 852 852 981 1,056 1,119 1,221 1,272
KITTERY 957 957 957 957 1,086 1,455 1,491 1,548 1,698
PORTLAND 954 954 954 954 1,068 1,158 1,278 1,434 1,476
Maryland - - - - - - - - -
ABERDEEN PROVING GROUND 1,044 1,044 1,044 1,044 1,221 1,338 1,395 1,512 1,602
ANNAPOLIS 1,383 1,383 1,383 1,383 1,566 1,668 1,737 1,860 1,935
BALTIMORE 1,311 1,311 1,311 1,311 1,485 1,596 1,758 1,959 2,013
CUMBERLAND 627 627 627 627 720 861 909 999 1,056
FORT DETRICK 1,092 1,092 1,092 1,092 1,203 1,374 1,467 1,650 1,719
FORT MEADE 1,146 1,146 1,146 1,146 1,281 1,596 1,683 1,791 1,923
INDIAN HEAD NSWC 1,242 1,242 1,242 1,242 1,461 1,572 1,608 1,698 1,782
OCEAN CITY 981 981 981 981 1,116 1,206 1,317 1,464 1,515
OXFORD 1,086 1,086 1,086 1,086 1,215 1,290 1,362 1,494 1,578
PATUXENT RIVER 1,044 1,044 1,044 1,044 1,155 1,263 1,329 1,485 1,563
Massachusetts - - - - - - - - -
BOSTON 1,518 1,518 1,518 1,518 1,704 2,034 2,082 2,361 2,496
CAPE COD 1,146 1,146 1,146 1,146 1,302 1,512 1,518 1,635 1,782
ESSEX CO 1,314 1,314 1,314 1,314 1,500 1,680 1,758 1,872 1,926
FORT DEVENS/AYER 1,053 1,053 1,053 1,053 1,191 1,332 1,422 1,584 1,656
HAMPDEN COUNTY 1,032 1,032 1,032 1,032 1,233 1,347 1,377 1,467 1,557
HANSCOM FIELD 1,359 1,359 1,359 1,359 1,524 1,710 1,809 2,049 2,139
MARTHA'S VINEYARD 1,347 1,347 1,347 1,347 1,539 1,683 1,800 2,007 2,097
NANTUCKET 1,755 1,755 1,755 1,755 2,010 2,145 2,190 2,331 2,478
PLYMOUTH 1,215 1,215 1,215 1,215 1,395 1,497 1,599 1,758 1,842
WORCESTER 1,038 1,038 1,038 1,038 1,215 1,320 1,389 1,512 1,590
Michigan - - - - - - - - -
ALPENA COUNTY 525 525 525 525 588 768 789 834 906
ANN ARBOR 879 879 879 879 993 1,098 1,197 1,353 1,425
BATTLE CREEK/KALAMAZOO 690 690 690 690 810 933 987 1,116 1,164
CHARLEVOIX 636 636 636 636 702 819 849 939 996
DETROIT 840 840 840 840 936 1,209 1,263 1,326 1,431
GRAND HAVEN 654 654 654 654 693 804 828 918 978
GRAND RAPIDS 801 801 801 801 858 894 945 1,035 1,095
K.I. SAWYER AFB 615 615 615 615 726 900 933 969 1,029
LANSING 792 792 792 792 903 972 1,062 1,179 1,212
PORT HURON 705 705 705 705 813 939 948 1,116 1,167
SAGINAW 630 630 630 630 711 798 858 948 993
SAULT STE. MARIE 603 603 603 603 672 801 816 918 975
TRAVERSE CITY 720 720 720 720 783 888 927 1,059 1,107
Minnesota - - - - - - - - -
DULUTH 792 792 792 792 903 1,158 1,167 1,272 1,377
MINNEAPOLIS/ST. PAUL 909 909 909 909 1,050 1,254 1,302 1,455 1,539
ROCHESTER 654 654 654 654 762 876 960 1,050 1,125
ST. CLOUD 657 657 657 657 750 993 1,017 1,065 1,167
Mississippi - - - - - - - - -
COLUMBUS AFB 783 783 783 783 849 888 909 972 1,038
GREENVILLE 684 684 684 684 777 828 849 894 927
GULFPORT 858 858 858 858 945 999 1,080 1,194 1,236
HATTIESBURG 744 744 744 744 816 879 939 1,047 1,095
JACKSON 849 849 849 849 951 1,011 1,068 1,152 1,179
MERIDIAN 747 747 747 747 792 897 969 1,047 1,155
PASCAGOULA 951 951 951 951 1,017 1,056 1,098 1,194 1,272
TUPELO 633 633 633 633 744 822 846 930 996
Missouri - - - - - - - - -
CAPE GIRARDEAU 615 615 615 615 702 939 984 1,035 1,101
COLUMBIA/JEFFERSON CITY 708 708 708 708 753 777 807 879 936
FORT LEONARD WOOD 666 666 666 666 744 894 909 1,032 1,095
KANSAS CITY 753 753 753 753 852 960 1,008 1,137 1,191
ST. JOSEPH 570 570 570 570 645 804 825 879 954
ST. LOUIS 837 837 837 837 948 1,170 1,197 1,296 1,398
SPRINGFIELD 654 654 654 654 768 831 873 927 936
WHITEMAN AFB 597 597 597 597 651 783 843 906 984
Montana - - - - - - - - -
BILLINGS 684 684 684 684 765 963 1,008 1,056 1,143
HELENA 675 675 675 675 783 948 990 1,086 1,155
MALMSTROM AFB/GREAT FALLS 603 603 603 603 678 825 909 1,002 1,086
MISSOULA 750 750 750 750 831 978 1,035 1,101 1,191
Nebraska - - - - - - - - -
LINCOLN 753 753 753 753 831 1,014 1,044 1,137 1,221
OFFUTT AFB/OMAHA 744 744 744 744 834 954 1,002 1,146 1,194
Nevada - - - - - - - - -
FALLON NAS 687 687 687 687 780 831 861 915 993
LAKE TAHOE 828 828 828 828 942 1,230 1,290 1,356 1,443
NELLIS AFB/LAS VEGAS 915 915 915 915 1,020 1,077 1,107 1,176 1,239
RENO/CARSON CITY 753 753 753 753 867 966 1,026 1,122 1,185
New Hampshire - - - - - - - - -
MANCHESTER/CONCORD 1,065 1,065 1,065 1,065 1,203 1,341 1,458 1,608 1,743
PORTSMOUTH 957 957 957 957 1,086 1,455 1,491 1,548 1,698
New Jersey - - - - - - - - -
ATLANTIC CITY 1,032 1,032 1,032 1,032 1,194 1,383 1,404 1,530 1,650
CAMDEN 1,113 1,113 1,113 1,113 1,254 1,437 1,491 1,683 1,773
CAPE MAY 960 960 960 960 1,101 1,254 1,278 1,377 1,491
FORT DIX/MCGUIRE AFB/LAKEHURST 1,143 1,143 1,143 1,143 1,266 1,560 1,590 1,764 1,887
FORT MONMOUTH/EARLE NWS 1,410 1,410 1,410 1,410 1,614 1,701 1,896 2,175 2,211
NORTHERN NEW JERSEY 1,377 1,377 1,377 1,377 1,539 1,917 1,953 2,103 2,280
PERTH AMBOY 1,206 1,206 1,206 1,206 1,341 1,584 1,713 1,854 2,001
TRENTON 1,146 1,146 1,146 1,146 1,383 1,611 1,677 1,902 1,998
New Mexico - - - - - - - - -
CANNON AFB/CLOVIS 681 681 681 681 780 993 1,002 1,098 1,185
HOLLOMAN AFB/ALAMOGORDO 714 714 714 714 795 945 1,017 1,098 1,179
KIRTLAND AFB/ALBUQUERQUE 834 834 834 834 936 1,017 1,119 1,233 1,239
SANTA FE/LOS ALAMOS 954 954 954 954 1,011 1,089 1,188 1,347 1,386
WHITE SANDS MR/LAS CRUCES 639 639 639 639 723 789 855 957 993
New York - - - - - - - - -
BALLSTON SPA/ALBANY 1,029 1,029 1,029 1,029 1,173 1,320 1,386 1,602 1,662
BINGHAMTON/ITHACA 798 798 798 798 906 1,137 1,221 1,317 1,413
BUFFALO 801 801 801 801 906 1,068 1,164 1,266 1,362
FORT DRUM/WATERTOWN 975 975 975 975 1,098 1,170 1,254 1,362 1,401
GRIFFISS AFB/ROME 759 759 759 759 840 933 1,017 1,119 1,137
KINGSTON/SAUGERTIES 1,062 1,062 1,062 1,062 1,197 1,422 1,455 1,611 1,722
LONG ISLAND 1,767 1,767 1,767 1,767 2,031 2,250 2,364 2,505 2,538
NEW YORK CITY 2,118 2,118 2,118 2,118 2,367 2,508 2,631 2,796 2,859
POTSDAM 717 717 717 717 807 912 942 1,062 1,122
ROCHESTER 861 861 861 861 999 1,017 1,161 1,338 1,344
STATEN ISLAND 1,368 1,368 1,368 1,368 1,596 1,860 1,923 2,199 2,307
SYRACUSE 732 732 732 732 834 915 1,017 1,131 1,242
WESTCHESTER COUNTY 1,392 1,392 1,392 1,392 1,566 2,004 2,049 2,154 2,355
WEST POINT 1,446 1,446 1,446 1,446 1,641 1,932 1,983 2,175 2,331
North Carolina - - - - - - - - -
ASHEVILLE 825 825 825 825 942 1,128 1,182 1,242 1,347
CAMP LEJEUNE 912 912 912 912 984 1,032 1,116 1,221 1,251
CHARLOTTE 810 810 810 810 930 1,026 1,086 1,212 1,272
CHERRY POINT MCAS/MOREHEAD CITY 792 792 792 792 894 999 1,056 1,155 1,224
DURHAM/CHAPEL HILL 825 825 825 825 963 1,044 1,101 1,185 1,299
ELIZABETH CITY 1,122 1,122 1,122 1,122 1,191 1,239 1,329 1,446 1,482
FORT BRAGG/POPE AFB 828 828 828 828 900 942 993 1,074 1,119
GREENSBORO 663 663 663 663 750 804 861 948 990
GREENVILLE 735 735 735 735 828 882 933 1,005 1,134
OUTER BANKS 930 930 930 930 1,026 1,170 1,239 1,311 1,383
RALEIGH 804 804 804 804 882 948 969 1,062 1,140
SEYMOUR JOHNSON AFB 723 723 723 723 819 885 954 1,029 1,125
WILMINGTON 879 879 879 879 1,017 1,092 1,137 1,206 1,245
North Dakota - - - - - - - - -
BISMARCK 717 717 717 717 789 933 1,038 1,155 1,287
FARGO 717 717 717 717 831 1,059 1,110 1,167 1,263
GRAND FORKS 657 657 657 657 747 909 954 999 1,077
MINOT AFB 699 699 699 699 777 1,101 1,137 1,179 1,251
Ohio - - - - - - - - -
AKRON 681 681 681 681 783 840 888 972 1,020
CINCINNATI 882 882 882 882 1,020 1,107 1,179 1,269 1,290
CLEVELAND 807 807 807 807 918 981 1,032 1,098 1,122
COLUMBUS 750 750 750 750 849 918 1,005 1,110 1,131
LIMA 597 597 597 597 699 765 795 876 930
MANSFIELD 528 528 528 528 612 702 726 786 843
TOLEDO 702 702 702 702 786 852 942 1,068 1,092
WRIGHT-PATTERSON AFB 690 690 690 690 786 882 969 1,065 1,173
YOUNGSTOWN 585 585 585 585 651 690 750 831 858
Oklahoma - - - - - - - - -
ALTUS AFB 564 564 564 564 630 780 795 867 933
FORT SILL/LAWTON 678 678 678 678 777 852 915 1,002 1,056
OKLAHOMA CITY 693 693 693 693 801 873 924 1,014 1,071
TULSA 630 630 630 630 720 798 858 945 1,005
VANCE AFB/ENID 639 639 639 639 711 780 858 966 993
Oregon - - - - - - - - -
ASTORIA 750 750 750 750 846 972 1,008 1,125 1,191
COOS BAY 636 636 636 636 711 846 897 984 1,038
CORVALLIS 792 792 792 792 876 1,023 1,059 1,209 1,269
EUGENE 789 789 789 789 897 975 1,056 1,155 1,185
KLAMATH FALLS 579 579 579 579 645 813 846 891 966
PORTLAND 861 861 861 861 966 1,059 1,140 1,281 1,332
SALEM 717 717 717 717 783 930 975 1,083 1,143
Pennsylvania - - - - - - - - -
ALLENTOWN/BETHLEHEM 1,020 1,020 1,020 1,020 1,158 1,236 1,299 1,395 1,434
CARLISLE BARRACKS 882 882 882 882 1,008 1,080 1,146 1,233 1,254
ERIE 705 705 705 705 792 852 897 963 1,029
JOHNSTOWN 606 606 606 606 672 786 819 909 960
PHILADELPHIA 1,113 1,113 1,113 1,113 1,254 1,437 1,491 1,683 1,773
PITTSBURGH 1,056 1,056 1,056 1,056 1,185 1,266 1,419 1,602 1,635
READING 762 762 762 762 876 972 1,014 1,095 1,173
STATE COLLEGE 879 879 879 879 1,005 1,071 1,128 1,212 1,317
WILKES-BARRE/SCRANTON 717 717 717 717 795 846 927 1,029 1,059
WILLOW GROVE NASJRB 1,203 1,203 1,203 1,203 1,365 1,485 1,614 1,791 1,857
Rhode Island - - - - - - - - -
NEWPORT 1,080 1,080 1,080 1,080 1,209 1,470 1,584 1,710 1,863
PROVIDENCE 1,026 1,026 1,026 1,026 1,176 1,278 1,374 1,530 1,596
South Carolina - - - - - - - - -
BEAUFORT/PARRIS ISLAND 921 921 921 921 1,017 1,071 1,101 1,182 1,293
CHARLESTON 891 891 891 891 1,008 1,116 1,155 1,281 1,362
FLORENCE 720 720 720 720 819 870 885 945 1,029
FORT JACKSON/COLUMBIA 879 879 879 879 966 1,029 1,137 1,275 1,311
GREENVILLE 750 750 750 750 828 879 975 1,083 1,095
MYRTLE BEACH 828 828 828 828 933 996 1,053 1,140 1,185
SHAW AFB/SUMTER 822 822 822 822 900 942 954 1,008 1,065
South Dakota - - - - - - - - -
ELLSWORTH AFB/RAPID CITY 741 741 741 741 789 984 990 1,068 1,164
SIOUX FALLS 663 663 663 663 750 813 888 993 1,026
Tennessee - - - - - - - - -
CHATTANOOGA 759 759 759 759 864 927 981 1,047 1,059
JACKSON 738 738 738 738 813 855 888 942 969
JOHNSON CITY/KINGSPORT 615 615 615 615 708 861 900 945 1,014
KNOXVILLE 846 846 846 846 930 981 1,029 1,101 1,131
MANCHESTER/TULLAHOMA 588 588 588 588 651 741 774 852 903
MEMPHIS 936 936 936 936 1,044 1,116 1,221 1,353 1,380
NASHVILLE 960 960 960 960 1,134 1,227 1,272 1,329 1,338
Texas - - - - - - - - -
AMARILLO 672 672 672 672 756 867 945 1,029 1,134
AUSTIN 843 843 843 843 978 1,062 1,128 1,233 1,290
BEAUMONT 900 900 900 900 1,011 1,119 1,206 1,296 1,416
BROWNSVILLE 753 753 753 753 870 1,041 1,077 1,206 1,275
COLLEGE STATION 735 735 735 735 819 1,047 1,086 1,128 1,227
CORPUS CHRISTI 825 825 825 825 948 1,122 1,149 1,245 1,341
DALLAS 1,041 1,041 1,041 1,041 1,173 1,236 1,398 1,575 1,584
DYESS AFB/ABILENE 741 741 741 741 855 954 990 1,092 1,161
EL PASO 720 720 720 720 825 885 933 1,020 1,122
FORT HOOD 753 753 753 753 831 882 948 1,035 1,062
FORT WORTH 852 852 852 852 987 1,068 1,140 1,227 1,242
GOODFELLOW AFB 690 690 690 690 774 954 1,008 1,065 1,146
HOUSTON 990 990 990 990 1,104 1,317 1,353 1,530 1,617
KINGSVILLE 825 825 825 825 945 1,122 1,149 1,242 1,341
LAUGHLIN AFB/DEL RIO 675 675 675 675 786 1,044 1,071 1,116 1,224
REESE AFB/LUBBOCK 759 759 759 759 849 963 1,005 1,089 1,164
SAN ANTONIO 888 888 888 888 1,032 1,113 1,185 1,266 1,275
SHEPPARD AFB/WICHITA FALLS 738 738 738 738 837 918 1,020 1,137 1,260
TYLER 750 750 750 750 858 963 1,008 1,092 1,167
WACO 747 747 747 747 843 975 1,002 1,131 1,197
Utah - - - - - - - - -
HILL AFB/OGDEN 780 780 780 780 855 897 951 1,038 1,080
PROVO 753 753 753 753 780 888 921 1,041 1,095
SALT LAKE CITY 759 759 759 759 852 954 1,017 1,152 1,200
Vermont - - - - - - - - -
BURLINGTON 1,062 1,062 1,062 1,062 1,191 1,320 1,425 1,623 1,677
Virginia - - - - - - - - -
CHARLOTTESVILLE 975 975 975 975 1,053 1,107 1,236 1,386 1,413
FORT A. P. HILL 1,017 1,017 1,017 1,017 1,083 1,254 1,290 1,380 1,494
FORT LEE/PETERSBURG 876 876 876 876 978 1,035 1,071 1,128 1,152
HAMPTON/NEWPORT NEWS 1,008 1,008 1,008 1,008 1,137 1,212 1,296 1,416 1,470
LEXINGTON 729 729 729 729 801 888 978 1,086 1,110
NORFOLK/PORTSMOUTH 1,101 1,101 1,101 1,101 1,179 1,236 1,368 1,527 1,563
QUANTICO MCB/WOODBRIDGE 1,140 1,140 1,140 1,140 1,269 1,344 1,422 1,518 1,539
RICHMOND 996 996 996 996 1,089 1,146 1,218 1,326 1,374
ROANOKE 663 663 663 663 750 915 927 1,044 1,113
WARRENTON/VINT HILL FARM 1,056 1,056 1,056 1,056 1,185 1,398 1,428 1,602 1,704
Washington - - - - - - - - -
ABERDEEN 654 654 654 654 738 864 885 993 1,053
BREMERTON 900 900 900 900 1,020 1,089 1,161 1,263 1,302
EVERETT 939 939 939 939 1,029 1,116 1,176 1,308 1,377
PORT ANGELES 720 720 720 720 804 933 966 1,107 1,158
PULLMAN 639 639 639 639 738 1,023 1,053 1,086 1,176
SEATTLE 1,002 1,002 1,002 1,002 1,143 1,287 1,368 1,506 1,587
SPOKANE 729 729 729 729 822 903 978 1,119 1,149
TACOMA 945 945 945 945 1,029 1,197 1,248 1,416 1,485
WHIDBEY ISLAND 774 774 774 774 894 978 1,038 1,134 1,218
YAKIMA 840 840 840 840 918 1,029 1,125 1,245 1,275
West Virginia - - - - - - - - -
BECKLEY 564 564 564 564 648 699 756 840 873
CHARLESTON 612 612 612 612 720 912 939 966 1,035
CLARKSBURG 696 696 696 696 792 948 975 1,005 1,074
HUNTINGTON 747 747 747 747 855 924 939 1,017 1,101
MARTINSBURG 858 858 858 858 984 1,056 1,146 1,248 1,344
