Military Connection
Military Connection Register
 
armynavyairforcemarinescoastguarddodguardveteransgibilljobs
army






 
A Year in the National Guard
 

Members of the National Guard perform 12 weekend drills and 15 days of annual training each year. These estimated annual pay rates reflect what members of the Guard would earn in a year for that duty. Guardsmen called up for extended mobilizations are compensated at the same pay rates as regular active-duty members. The rates below do not include food and housing allowances received by many members when performing their annual 15-day training stint. What a year as a drilling Guardsman is now worth:

<2-12 years of service
14-26 years of service

Paygrade <2 2 3 4 6 8 10 12
Commissioned Officers
O-10 -- -- -- -- -- -- -- --
O-9 -- -- -- -- -- -- -- --
O-8 20,014.47 20,669.67 21,105.00 21,226.59 21,769.65 22,676.22 22,887.90 23,748.48
O-7 16,630.11 17,403.12 17,760.33 18,044.46 18,559.17 19,067.58 19,655.37 20,241.27
O-6 12,325.95 13,541.85 14,430.15 14,430.15 14,484.96 15,106.14 15,188.04 15,188.04
O-5 10,275.30 11,575.62 12,376.98 12,528.18 13,027.77 13,327.02 13,984.74 14,467.32
O-4 8,865.99 10,263.33 10,948.14 11,100.60 11,736.27 12,417.93 13,266.54 13,927.41
O-3 7,794.99 8,837.01 9,538.20 10,398.78 10,896.48 11,443.32 11,797.38 12,378.87
O-2 6,735.33 7,670.88 8,835.12 9,133.11 9,320.85 9,320.85 9,320.85 9,320.85
O-1 5,846.40 6,084.54 7,355.25 7,355.25 7,355.25 7,355.25 7,355.25 7,355.25
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E -- -- -- 10,398.78 10,896.48 11,443.32 11,797.38 12,378.87
O-2E -- -- -- 9,133.11 9,320.85 9,618.21 10,119.06 10,505.88
O-1E -- -- -- 7,355.25 7,854.84 8,145.27 8,442.63 8,733.69
Warrant Officers
W-5 -- -- -- -- -- -- -- --
W-4 8,055.81 8,665.65 8,914.50 9,158.94 9,580.41 9,997.47 10,418.94 11,055.24
W-3 7,355.88 7,662.69 7,977.06 8,080.38 8,409.87 9,058.77 9,733.50 10,072.44
W-2 6,509.79 7,125.30 7,314.93 7,445.34 7,867.44 8,523.90 8,848.35 9,169.02
W-1 5,714.10 6,328.35 6,494.04 6,843.69 7,236.18 7,866.18 8,150.94 8,547.84
Enlisted Members
E-9 -- -- -- -- -- -- 9,732.87 9,953.37
E-8 -- -- -- -- -- 7,967.61 8,319.78 8,537.76
E-7 5,538.33 6,044.85 6,276.69 6,583.50 6,822.90 7,233.66 7,464.87 7,876.89
E-6 4,790.52 5,271.21 5,503.68 5,729.85 5,965.47 6,496.56 6,703.83 7,103.88
E-5 4,389.21 4,683.42 4,909.59 5,141.43 5,502.42 5,881.05 6,189.75 6,227.55
E-4 4,023.81 4,229.82 4,459.14 4,684.68 4,884.39 4,884.39 4,884.39 4,884.39
E-3 3,632.58 3,861.27 4,095.00 4,095.00 4,095.00 4,095.00 4,095.00 4,095.00
E-2 3,454.29 3,454.29 3,454.29 3,454.29 3,454.29 3,454.29 3,454.29 3,454.29
E-1 3,081.96 3,081.96 3,081.96 3,081.96 3,081.96 3,081.96 3,081.96 3,081.96

Paygrade 14 16 18 20 22 24 26
Commissioned Officers
O-10 -- -- -- $32,341.68 $32,499.18 $33,175.17 $34,352.64
O-9 -- -- -- 28,286.37 28,688.31 29,268.54 30,281.58
O-8 23,995.44 24,737.58 25,811.10 26,800.83 27,462.33 27,462.33 27,462.33
O-7 20,829.06 22,676.22 24,235.47 24,235.47 24,235.47 24,235.47 24,358.95
O-6 16,051.14 17,577.63 18,473.49 19,368.09 19,877.76 20,393.73 21,394.17
O-5 15,091.02 16,045.47 16,499.07 16,947.63 17,457.93 17,457.93 17,457.93
O-4 14,387.31 14,650.65 14,803.11 14,803.11 14,803.11 14,803.11 14,803.11
O-3 12,681.90 12,681.90 12,681.90 12,681.90 12,681.90 12,681.90 12,681.90
O-2 9,320.85 9,320.85 9,320.85 9,320.85 9,320.85 9,320.85 9,320.85
O-1 7,355.25 7,355.25 7,355.25 7,355.25 7,355.25 7,355.25 7,355.25
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E 12,869.01 13,150.62 13,534.29 13,534.29 13,534.29 13,534.29 13,534.29
O-2E 10,794.42 10,794.42 10,794.42 10,794.42 10,794.42 10,794.42 10,794.42
O-1E 9,133.11 9,133.11 9,133.11 9,133.11 9,133.11 9,133.11 9,133.11
Warrant Officers
W-5 -- -- -- 14,323.68 15,050.70 15,591.87 16,191.00
W-4 11,612.16 12,141.99 12,575.43 12,998.16 13,619.34 14,129.64 14,711.76
W-3 10,418.31 10,798.20 11,478.60 11,939.13 12,214.44 12,506.76 12,904.29
W-2 9,560.25 9,865.80 10,143.00 10,474.38 10,692.36 10,865.61 10,865.61
W-1 8,939.07 9,246.51 9,530.01 9,873.36 9,873.36 9,873.36 9,873.36
Enlisted Members
E-9 10,231.20 10,558.17 10,887.66 11,416.86 11,863.53 12,334.14 13,052.97
E-8 8,799.84 9,082.71 9,593.64 9,852.57 10,293.57 10,537.38 11,139.66
E-7 8,218.35 8,451.45 8,700.30 8,797.32 9,119.88 9,293.76 9,954.00
E-6 7,226.10 7,315.56 7,420.14 7,420.14 7,420.14 7,420.14 7,420.14
E-5 6,227.55 6,227.55 6,227.55 6,227.55 6,227.55 6,227.55 6,227.55
E-4 4,884.39 4,884.39 4,884.39 4,884.39 4,884.39 4,884.39 4,884.39
E-3 4,095.00 4,095.00 4,095.00 4,095.00 4,095.00 4,095.00 4,095.00
E-2 3,454.29 3,454.29 3,454.29 3,454.29 3,454.29 3,454.29 3,454.29
E-1 3,081.96 3,081.96 3,081.96 3,081.96 3,081.96 3,081.96 3,081.96

Back to the 2011 Pay Charts Directory

 







 
Army
Marines
Disclaimer: Neither the Department of the Navy nor any other component of the Department of Defense has approved, endorsed or authorized this product or promotion or service or activity.
Air Force
National Guard
Coast Guard
Army
Marines
Navy
Air Force
National Guard
Coast Guard
©  2006-2012 Military Connection, A Division of Gregory Media Inc. All rights reserved.
     Veteran Owned Business