Military Connection
Military Connection VOW to Hire Heroes
 





 


 
2012 Basic Allowance for Housing with Dependents -- (Warrant)
Pioneer Military Lending

 

Warrant W-1 W-2 W-3 W-4 W-5
Alabama
Auburn 1,158 1,260 1,359 1,461 1,581
Birmingham 1,278 1,347 1,413 1,575 1,767
Fort McClellan/Anniston 1,023 1,089 1,155 1,206 1,272
Fort Rucker 1,206 1,296 1,383 1,458 1,545
Huntsville 1,299 1,380 1,458 1,533 1,623
Mobile 1,185 1,251 1,314 1,449 1,611
Montgomery 1,287 1,464 1,632 1,689 1,752
Tuscaloosa 1,284 1,320 1,356 1,482 1,632
Alaska
Anchorage 2,010 2,202 2,391 2,496 2,622
Fairbanks 2,037 2,169 2,301 2,358 2,427
Juneau 2,100 2,199 2,301 2,445 2,613
Ketchikan 2,094 2,163 2,241 2,310 2,391
Kodiak Island 1,980 2,100 2,220 2,304 2,406
Sitka 1,725 1,848 1,968 2,097 2,247
Arizona
Davis-Monthan AFB 1,275 1,305 1,335 1,443 1,572
Fort Huachuca 1,128 1,296 1,458 1,530 1,620
Phoenix 1,530 1,572 1,614 1,677 1,749
Yuma 1,200 1,332 1,455 1,497 1,548
Arkansas
Fayetteville 1,038 1,173 1,299 1,401 1,521
Fort Chaffee/Fort Smith 1,035 1,056 1,080 1,146 1,224
Jonesboro 1,152 1,209 1,269 1,356 1,464
Little Rock 1,197 1,266 1,335 1,461 1,608
Pine Bluff 966 1,035 1,101 1,143 1,191
California
Bakersfield 1,227 1,320 1,407 1,479 1,566
Beale AFB 1,554 1,716 1,866 1,938 2,019
Bridgeport 1,470 1,548 1,626 1,707 1,803
Camp Pendleton 2,022 2,178 2,328 2,436 2,562
China Lake NAWS 1,218 1,350 1,476 1,602 1,749
Edwards AFB/Palmdale 1,452 1,560 1,662 1,779 1,914
El Centro 1,263 1,371 1,476 1,530 1,593
Fort Bragg 1,482 1,593 1,701 1,836 1,998
Fort Irwin/Barstow 1,149 1,236 1,320 1,380 1,455
Fresno 1,398 1,434 1,473 1,584 1,722
Humboldt County 1,365 1,581 1,785 1,815 1,851
Lemoore NAS 1,404 1,494 1,584 1,650 1,728
Los Angeles 2,154 2,400 2,634 2,730 2,844
Marin/Sonoma 2,022 2,235 2,436 2,496 2,565
Monterey 2,337 2,649 2,943 2,991 3,051
Oakland 2,475 2,784 3,078 3,252 3,456
Riverside 1,860 1,887 1,917 2,076 2,265
Sacramento 1,788 1,908 2,025 2,151 2,301
San Bernardino 1,338 1,494 1,644 1,755 1,887
San Diego 2,187 2,253 2,319 2,442 2,583
San Francisco 2,886 2,952 3,018 3,297 3,630
San Luis Obispo 1,938 1,983 2,031 2,166 2,328
Santa Clara County 2,478 2,610 2,733 2,820 2,922
Stockton 1,422 1,446 1,473 1,560 1,662
Travis AFB/Vallejo 1,641 1,815 1,980 2,061 2,157
Twentynine Palms MCB 1,155 1,260 1,356 1,434 1,521
Vandenberg AFB 1,671 1,830 1,977 2,037 2,106
Ventura 1,935 2,109 2,271 2,394 2,538
Colorado
Boulder 1,776 1,971 2,154 2,304 2,478
Colorado Springs 1,431 1,545 1,656 1,716 1,788
Denver 1,605 1,662 1,725 1,875 2,052
Fort Collins 1,200 1,335 1,464 1,524 1,593
Connecticut
Hartford 2,214 2,415 2,604 2,721 2,862
New Haven/Fairfield 2,445 2,505 2,562 2,676 2,814
New London 1,755 1,866 1,971 2,052 2,145
D.C.
Washington 2,490 2,622 2,748 2,853 2,979
Delware
Dover AFB 1,575 1,653 1,731 1,827 1,941
Rehoboth Beach 1,623 1,734 1,836 1,911 1,998
Florida
Eglin AFB 1,335 1,440 1,536 1,662 1,809
Fort Myers Beach 1,710 1,878 2,037 2,109 2,193
Fort Pierce 1,593 1,668 1,743 1,779 1,824
Gainesville 1,275 1,383 1,488 1,608 1,749
Jacksonville 1,401 1,521 1,635 1,731 1,842
Key West 2,343 2,523 2,694 2,829 2,988
Miami/Fort Lauderdale 2,034 2,115 2,193 2,340 2,517
Ocala 1,344 1,410 1,476 1,539 1,614
Orlando 1,440 1,494 1,545 1,686 1,854
Panama City 1,350 1,416 1,482 1,569 1,674
Patrick AFB 1,470 1,542 1,608 1,716 1,848
Pensacola 1,218 1,275 1,332 1,431 1,545
Polk County 1,131 1,221 1,308 1,389 1,485
Tallahassee 1,308 1,356 1,404 1,551 1,725
Tampa 1,779 1,887 1,992 2,118 2,265
Volusia County 1,353 1,449 1,542 1,626 1,725
West Palm Beach 2,076 2,178 2,274 2,433 2,619
Georgia
Albany 1,029 1,185 1,338 1,416 1,509
Athens 1,152 1,191 1,233 1,380 1,557
Atlanta 1,386 1,428 1,473 1,572 1,689
Dahlonegha 1,191 1,284 1,371 1,425 1,485
Fort Benning 1,338 1,467 1,590 1,641 1,698
Fort Gordon 1,293 1,383 1,470 1,578 1,704
Fort Stewart 1,419 1,482 1,545 1,653 1,785
Kings Bay/Brunswick 1,161 1,305 1,440 1,524 1,623
Moody AFB 1,182 1,221 1,260 1,377 1,521
Robins AFB 1,128 1,362 1,587 1,629 1,677
Savannah 1,509 1,542 1,578 1,668 1,773
Hawaii
Hawaii County 1,716 1,752 1,788 1,845 1,911
Honolulu County 2,490 2,703 2,907 3,006 3,123
Kauai County 1,983 1,995 2,010 2,136 2,292
Maui County 2,100 2,229 2,349 2,520 2,721
Idaho
Idaho Boise 1,077 1,140 1,200 1,248 1,305
Idaho Falls 1,092 1,128 1,167 1,230 1,308
Moscow 1,230 1,290 1,350 1,398 1,455
Mountain Home AFB 1,059 1,188 1,308 1,338 1,371
Illinois
Champaign/Urbana 1,332 1,347 1,362 1,428 1,509
Chicago 1,887 1,962 2,034 2,106 2,187
Great Lakes NTC 1,638 1,653 1,674 1,788 1,926
Joliet Army Depot 1,554 1,644 1,728 1,860 2,016
Peoria 1,275 1,302 1,332 1,470 1,635
Rock Island 1,302 1,581 1,842 1,929 2,031
Rockford 1,158 1,233 1,305 1,359 1,425
Scott AFB 1,341 1,422 1,500 1,632 1,788
Springfield/Decatur 1,161 1,218 1,275 1,353 1,443
Indiana
Bloomington 1,152 1,332 1,506 1,584 1,677
Evansville 1,065 1,134 1,200 1,233 1,269
Fort Wayne 1,158 1,167 1,179 1,230 1,299
Indianapolis 1,302 1,455 1,602 1,677 1,764
Lafayette 1,221 1,287 1,353 1,458 1,581
South Bend 1,143 1,176 1,212 1,323 1,458
Terre Haute 1,077 1,116 1,158 1,230 1,314
Iowa
Iowa Ames 1,224 1,308 1,386 1,488 1,608
Cedar Rapids 1,014 1,089 1,161 1,269 1,398
Des Moines 1,533 1,605 1,677 1,749 1,836
Dubuque 1,254 1,302 1,347 1,398 1,461
Iowa City 1,413 1,497 1,578 1,695 1,833
Sioux City 1,215 1,242 1,269 1,311 1,362
Waterloo 1,092 1,104 1,116 1,140 1,170
Kansas
Fort Leavenworth 1,287 1,317 1,350 1,443 1,554
Fort Riley 1,500 1,521 1,545 1,620 1,716
Lawrence 1,260 1,272 1,287 1,368 1,470
McConnell AFB/Wichita 1,227 1,368 1,497 1,560 1,629
Salina 1,038 1,104 1,170 1,248 1,338
Topeka 1,383 1,401 1,419 1,446 1,482
Kentucky
Bowling Green 1,086 1,194 1,296 1,374 1,467
Fort Campbell 1,128 1,329 1,521 1,614 1,725
Fort Knox 1,257 1,401 1,536 1,578 1,632
Frankfort 1,011 1,125 1,233 1,302 1,380
Lexington 1,143 1,233 1,320 1,440 1,578
Louisville 1,266 1,380 1,488 1,587 1,707
Owensboro 1,020 1,041 1,068 1,179 1,311
Paducah 1,059 1,113 1,167 1,236 1,317
Louisiana
Alexandria 1,239 1,314 1,389 1,464 1,554
Barksdale AFB/Shreveport 1,503 1,551 1,596 1,716 1,860
Baton Rouge 1,443 1,524 1,602 1,689 1,788
Fort Polk 1,203 1,269 1,329 1,395 1,473
Lafayette County 1,347 1,452 1,554 1,638 1,737
Lake Charles 1,185 1,260 1,332 1,422 1,530
Monroe 1,107 1,146 1,185 1,260 1,350
New Orleans 1,608 1,653 1,698 1,782 1,881
St. Mary and Terrebonne 1,419 1,455 1,491 1,497 1,503
Maine
Bangor 1,293 1,317 1,344 1,443 1,560
Brunswick 1,161 1,284 1,398 1,458 1,533
Caribou/Limestone 1,029 1,065 1,101 1,158 1,227
Coastal Maine 1,374 1,419 1,467 1,500 1,539
Kittery 1,773 2,025 2,265 2,352 2,457
Portland 1,683 1,854 2,013 2,109 2,223
Maryland
Aberdeen Proving Ground 1,800 1,872 1,941 2,058 2,199
Annapolis 2,049 2,151 2,247 2,382 2,541
Baltimore 2,025 2,136 2,241 2,343 2,463
Cumberland 1,083 1,152 1,221 1,275 1,338
Fort Detrick 1,776 1,953 2,121 2,238 2,376
Fort Meade 2,214 2,253 2,292 2,469 2,679
Indian Head NSWC 1,950 2,082 2,208 2,367 2,553
Ocean City 1,539 1,641 1,740 1,782 1,836
Oxford 1,728 1,803 1,875 1,959 2,058
Patuxent River 1,683 1,728 1,776 1,887 2,019
Massachusetts
Boston 2,742 2,832 2,916 3,060 3,225
Cape Cod 1,929 2,025 2,115 2,226 2,361
Essex County 2,217 2,373 2,523 2,673 2,850
Fort Devens/Ayer 2,010 2,106 2,199 2,289 2,397
Hampden County 1,683 1,782 1,875 1,959 2,061
Hanscom Field 2,250 2,316 2,385 2,520 2,679
Martha's Vineyard 2,163 2,301 2,430 2,559 2,712
Nantucket 2,475 2,715 2,940 3,054 3,186
Plymouth 2,187 2,241 2,295 2,379 2,481
Worcester 1,749 1,836 1,917 2,076 2,262
Michigan
Alpena County 951 1,005 1,059 1,185 1,332
Ann Arbor 1,497 1,734 1,959 2,082 2,226
Battle Creek/Kalamazoo 1,419 1,506 1,590 1,635 1,689
Charlevoix 1,239 1,290 1,344 1,428 1,530
Detroit 1,587 1,683 1,779 1,905 2,058
Grand Haven 1,041 1,182 1,317 1,362 1,416
Grand Rapids 1,182 1,275 1,365 1,437 1,524
K.I. Sawyer AFB 1,125 1,242 1,353 1,419 1,497
Lansing 1,230 1,401 1,563 1,671 1,800
Port Huron 1,341 1,380 1,419 1,536 1,680
Saginaw 1,176 1,302 1,422 1,476 1,539
Sault Ste. Marie 993 1,041 1,092 1,140 1,200
Traverse City 1,251 1,362 1,470 1,521 1,581
Minnesota
Duluth 1,437 1,533 1,626 1,725 1,845
Minneapolis/St. Paul 1,584 1,734 1,878 1,941 2,019
Rochester 1,269 1,371 1,470 1,557 1,659
St. Cloud 1,224 1,308 1,389 1,455 1,533
Mississippi
Columbus AFB 1,173 1,305 1,431 1,479 1,536
Greenville 1,011 1,053 1,095 1,149 1,218
Gulfport 1,278 1,341 1,401 1,524 1,671
Hattiesburg 1,146 1,227 1,302 1,377 1,467
Jackson 1,212 1,344 1,470 1,572 1,689
Meridian 1,377 1,428 1,482 1,557 1,650
Pascagoula 1,287 1,341 1,392 1,545 1,725
Tupelo 1,182 1,248 1,311 1,404 1,512
Missouri
Missouri Cape Girardeau 1,266 1,344 1,422 1,473 1,536
Columbia/Jefferson City 999 1,050 1,104 1,137 1,176
Fort Leonard Wood 1,251 1,299 1,347 1,422 1,512
Kansas City 1,248 1,335 1,419 1,554 1,713
St. Joseph 1,047 1,113 1,176 1,230 1,293
St. Louis 1,464 1,563 1,656 1,743 1,845
Springfield 957 1,056 1,149 1,209 1,278
Whiteman AFB 1,113 1,224 1,329 1,398 1,479
Montana
Billings 1,386 1,449 1,509 1,539 1,569
Helena 1,212 1,320 1,422 1,464 1,518
Malmstrom AFB/Great Falls 1,074 1,242 1,398 1,437 1,479
Missoula 1,383 1,455 1,524 1,596 1,686
Nebraska
Lincoln 1,425 1,452 1,479 1,548 1,629
Offutt AFB/Omaha 1,260 1,350 1,434 1,509 1,593
Nevada
Fallon NAS 1,062 1,191 1,311 1,341 1,377
Lake Tahoe 1,545 1,719 1,887 2,013 2,166
Nellis AFB/Las Vegas 1,335 1,452 1,560 1,665 1,788
Reno/Carson City 1,185 1,308 1,428 1,509 1,608
New Hampshire
Manchester/Concord 1,800 2,079 2,343 2,478 2,640
Portsmouth 1,773 2,025 2,265 2,352 2,457
New Jersey
Atlantic City 1,767 1,863 1,956 2,097 2,262
Camden 2,094 2,175 2,256 2,358 2,475
Cape May 1,740 1,755 1,776 1,920 2,094
Fort Dix/McGuire AFB/Lakehurst 1,980 2,013 2,049 2,193 2,367
Fort Monmouth/Earle NWS 2,442 2,520 2,595 2,820 3,087
Northern New Jersey 2,379 2,469 2,553 2,646 2,754
Perth Amboy 2,064 2,223 2,370 2,493 2,637
Trenton 1,941 2,223 2,490 2,622 2,775
New Mexico
Cannon AFB/Clovis 1,266 1,416 1,557 1,608 1,668
Holloman AFB/Alamogordo 1,140 1,275 1,407 1,491 1,590
Kirtland AFB/Albuquerque 1,395 1,461 1,524 1,578 1,638
Santa Fe/Los Alamos 1,506 1,575 1,644 1,704 1,776
White Sands MR/Las Cruces 1,092 1,152 1,209 1,338 1,491
New York
Ballston Spa/Albany 1,776 1,791 1,812 1,965 2,154
Binghamton/Ithaca 1,698 1,791 1,878 1,977 2,091
Buffalo 1,488 1,596 1,698 1,797 1,917
Fort Drum/Watertown 1,515 1,656 1,785 1,833 1,890
Griffiss AFB/Rome 1,347 1,413 1,479 1,602 1,752
Kingston/Saugerties 2,037 2,097 2,157 2,244 2,352
Long Island 2,499 2,676 2,844 3,120 3,447
New York City 2,937 2,982 3,030 3,207 3,420
Potsdam 1,266 1,308 1,347 1,461 1,596
Rochester 1,425 1,635 1,830 1,935 2,058
Staten Island 2,475 2,535 2,595 2,739 2,910
Syracuse 1,278 1,368 1,455 1,548 1,659
Westchester County 2,520 2,658 2,790 2,955 3,150
West Point 2,397 2,610 2,808 2,919 3,045
North Carolina
Asheville 1,440 1,551 1,656 1,758 1,881
Camp Lejeune 1,356 1,419 1,479 1,575 1,689
Charlotte 1,326 1,371 1,416 1,542 1,692
Cherry Point MCAS/Morehead City 1,386 1,578 1,761 1,815 1,881
Durham/Chapel Hill 1,257 1,371 1,479 1,602 1,746
Elizabeth City 1,503 1,596 1,683 1,767 1,863
Fort Bragg/Pope AFB 1,221 1,401 1,572 1,644 1,725
Greensboro 990 1,098 1,200 1,263 1,335
Greenville 1,086 1,308 1,518 1,662 1,833
Outer Banks 1,590 1,704 1,812 1,878 1,953
Raleigh 1,284 1,341 1,398 1,572 1,779
Seymour Johnson AFB 1,308 1,341 1,377 1,491 1,626
Wilmington 1,197 1,299 1,398 1,509 1,641
North Dakota
Bismarck 1,338 1,569 1,788 1,881 1,992
Fargo 1,446 1,533 1,614 1,677 1,752
Grand Forks 1,272 1,323 1,374 1,485 1,617
Minot AFB 2,034 2,130 2,220 2,259 2,304
Ohio
Akron 1,140 1,284 1,416 1,479 1,551
Cincinnati 1,404 1,425 1,452 1,551 1,671
Cleveland 1,299 1,380 1,455 1,581 1,728
Columbus 1,161 1,305 1,443 1,518 1,608
Lima 1,077 1,086 1,098 1,173 1,275
Mansfield 870 1,011 1,146 1,191 1,248
Toledo 1,194 1,236 1,278 1,320 1,371
Wright-Patterson AFB 1,221 1,368 1,509 1,590 1,683
Youngstown 1,008 1,047 1,089 1,131 1,185
Oklahoma
Altus AFB 1,044 1,098 1,152 1,215 1,290
Fort Sill/Lawton 1,209 1,308 1,401 1,458 1,527
Oklahoma City 1,167 1,278 1,386 1,476 1,584
Tulsa 1,128 1,200 1,266 1,344 1,434
Vance AFB/Enid 1,092 1,167 1,242 1,317 1,410
Oregon
Astoria 1,272 1,401 1,524 1,593 1,677
Coos Bay 1,152 1,323 1,485 1,527 1,575
Corvallis 1,314 1,389 1,461 1,584 1,728
Eugene 1,260 1,395 1,521 1,623 1,740
Klamath Falls 1,074 1,128 1,179 1,230 1,287
Portland 1,488 1,521 1,557 1,677 1,821
Salem 1,158 1,248 1,335 1,410 1,500
Pennsylvania
Allentown/Bethlehem 1,692 1,860 2,019 2,061 2,109
Carlisle Barracks 1,434 1,485 1,539 1,626 1,731
Erie 1,218 1,302 1,380 1,434 1,494
Johnstown 1,164 1,215 1,269 1,353 1,455
Philadelphia 2,094 2,175 2,256 2,358 2,475
Pittsburgh 1,674 1,809 1,935 2,004 2,088
Reading 1,341 1,443 1,539 1,590 1,656
State College 1,596 1,650 1,704 1,752 1,812
Wilkes-Barre/Scranton 1,191 1,251 1,308 1,398 1,503
Willow Grove NASJRB 1,932 1,950 1,968 2,079 2,214
Rhode Island
Newport 2,136 2,391 2,628 2,697 2,775
Providence 1,749 1,917 2,073 2,238 2,430
South Carolina
Beaufort/Parris Island 1,314 1,485 1,647 1,725 1,815
Charleston 1,620 1,671 1,725 1,824 1,941
Florence 1,125 1,302 1,470 1,560 1,665
Fort Jackson/Columbia 1,425 1,449 1,473 1,602 1,755
Greenville 1,167 1,278 1,383 1,512 1,665
Myrtle Beach 1,281 1,335 1,386 1,530 1,698
Shaw AFB/Sumter 1,122 1,155 1,188 1,344 1,530
South Dakota
Ellsworth AFB/Rapid City 1,296 1,392 1,485 1,536 1,593
Sioux Falls 1,107 1,197 1,281 1,338 1,404
Tennessee
Chattanooga 1,161 1,227 1,290 1,434 1,605
Jackson 1,104 1,164 1,224 1,320 1,434
Johnson City/Kingsport 1,092 1,176 1,257 1,341 1,443
Knoxville 1,149 1,215 1,281 1,416 1,578
Manchester/Tullahoma 1,044 1,068 1,095 1,206 1,338
Memphis 1,359 1,395 1,431 1,521 1,629
Nashville 1,488 1,512 1,539 1,611 1,695
Texas
Amarillo 1,095 1,212 1,323 1,422 1,539
Austin 1,524 1,572 1,620 1,707 1,812
Beaumont 1,620 1,671 1,719 1,923 2,166
Brownsville 1,584 1,659 1,731 1,821 1,926
College Station 1,305 1,368 1,431 1,539 1,668
Corpus Christi 1,563 1,587 1,614 1,725 1,857
Dallas 1,545 1,668 1,788 1,842 1,905
Dyess AFB/Abilene 1,218 1,395 1,563 1,641 1,734
El Paso 1,197 1,380 1,551 1,626 1,710
Fort Hood 1,146 1,317 1,482 1,560 1,656
Fort Worth 1,365 1,473 1,578 1,662 1,761
Goodfellow AFB 1,278 1,344 1,407 1,467 1,539
Houston 1,854 1,929 1,998 2,097 2,211
Kingsville 1,563 1,587 1,614 1,713 1,830
Laughlin AFB/Del Rio 1,284 1,401 1,509 1,605 1,713
Reese AFB/Lubbock 1,194 1,263 1,332 1,437 1,557
San Antonio 1,398 1,458 1,518 1,575 1,641
Sheppard AFB/Wichita Falls 1,131 1,293 1,449 1,557 1,683
Tyler 1,377 1,470 1,557 1,710 1,887
Waco 1,344 1,410 1,473 1,575 1,692
Utah
Hill AFB/Ogden 1,155 1,305 1,443 1,482 1,527
Provo 1,242 1,335 1,425 1,488 1,563
Salt Lake City 1,269 1,368 1,461 1,503 1,554
Vermont
Burlington 1,860 1,944 2,022 2,145 2,289
Virginia
Charlottesville 1,437 1,566 1,686 1,788 1,908
Fort A.P. Hill 1,680 1,752 1,818 1,917 2,034
Fort Lee/Petersburg 1,248 1,299 1,350 1,431 1,530
Hampton/Newport News 1,449 1,617 1,773 1,917 2,085
Lexington 1,251 1,314 1,374 1,470 1,584
Norfolk/Portsmouth 1,620 1,692 1,761 1,914 2,097
Quantico MCB/Woodbridge 1,668 1,890 2,100 2,154 2,220
Richmond 1,404 1,497 1,584 1,662 1,755
Roanoke 1,284 1,356 1,425 1,473 1,533
Warrenton/Vint Hill Farm 2,139 2,202 2,265 2,370 2,493
Washington
Aberdeen 1,125 1,209 1,287 1,299 1,314
Bremerton 1,353 1,491 1,623 1,701 1,791
Everett 1,494 1,605 1,713 1,806 1,917
Port Angeles 1,200 1,380 1,548 1,593 1,644
Pullman 1,230 1,290 1,350 1,398 1,455
Seattle 1,767 1,914 2,055 2,178 2,325
Spokane 1,134 1,248 1,356 1,407 1,467
Tacoma 1,653 1,740 1,824 1,887 1,962
Whidbey Island 1,305 1,455 1,596 1,677 1,770
Yakima 1,344 1,398 1,455 1,494 1,542
West Virginia
Beckley 1,074 1,167 1,257 1,302 1,356
Charleston 1,134 1,275 1,410 1,473 1,548
Clarksburg 1,218 1,254 1,293 1,341 1,398
Huntington 1,215 1,263 1,314 1,353 1,404
Martinsburg 1,377 1,530 1,674 1,746 1,830
Morgantown 1,401 1,464 1,524 1,698 1,902
Parkersburg 990 1,089 1,182 1,227 1,281
Wisconsin
Eau Claire 1,161 1,227 1,290 1,365 1,455
Fort McCoy/Sparta 1,368 1,398 1,431 1,494 1,572
Green Bay 1,203 1,260 1,314 1,350 1,392
Madison 1,572 1,731 1,878 1,950 2,034
Milwaukee 1,455 1,509 1,563 1,668 1,794
Oshkosh/Appleton 996 1,065 1,131 1,209 1,302
Stevens Point 1,188 1,209 1,236 1,296 1,368
Sturgeon Bay 1,164 1,203 1,242 1,335 1,446
Wyoming
Cheyenne 1,293 1,422 1,548 1,584 1,629

 

Back to the 2012 Pay Charts Directory

 






 
Army
Marines
Disclaimer: Neither the Department of the Navy nor any other component of the Department of Defense has approved, endorsed or authorized this product or promotion or service or activity.
Air Force
National Guard
Coast Guard
Army
Marines
Navy
Air Force
National Guard
Coast Guard
©  2006-2012 Military Connection, A Division of Gregory Media Inc. All rights reserved.
     Search Engine Optimization by: Cybermark International, Inc.

     Veteran Owned Business