Military Connection
Military Connection VOW to Hire Heroes
 





 


 
2012 Involuntarily Seperation Pay
Pioneer Military Lending

Years of Service < 6 - 12
Years of Service 13 - 18

Most members involuntarily separated from active duty are eligible for separation pay. The figures shown here are the payments to people who have exactly the number of years of service listed; actual payments are based on both full and partial years of service. A dash in the chart indicates that none of the services reported any members with that combination of years and paygrade. Payment levels for 2012:

Years of Service (6 years through 12)
Grade 6 7 8 9 10 11 12
Commissioned Officers
O-5 45,382 52,945 61,897 69,634 81,191 89,310 100,790
O-4 40,882 47,696 57,675 64,884 77,022 84,724 97,032
O-3 37,958 44,284 53,150 59,794 68,494 75,343 86,240
O-2 32,469 37,881 43,292 48,704 54,115 59,527 64,938
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E 37,958 44,284 53,150 59,794 68,494 75,343 86,240
O-2E 32,469 37,881 44,672 50,256 58,748 64,623 73,194
O-1E 27,361 31,921 37,832 42,561 49,014 53,915 60,847
Warrant Officers
W-4 33,372 38,934 46,434 52,239 60,491 66,540 77,021
W-3 29,296 34,179 42,074 47,333 56,509 62,160 70,023
W-2 27,406 31,974 39,588 44,537 51,372 56,509 63,880
W-1 25,281 29,494 36,536 41,103 47,322 52,054 59,551
Enlisted Members
E-9 - - - - 56,506 62,156 69,345
E-8 - - 37,005 41,631 48,301 53,131 59,482
E-7 23,766 27,728 33,598 37,798 43,340 47,674 54,877
E-6 20,781 24,245 30,174 33,945 38,920 42,812 49,490
E-5 19,168 22,362 27,314 30,728 35,935 39,529 43,386
E-4 17,014 19,850 22,686 25,521 28,357 31,193 34,029
E-3 14,265 16,642 19,020 21,397 23,774 26,152 28,529

 

Years of Service (Less then 13 years through 18)
Grade 13 14 15 16 17 18
Commissioned Officers
O-5 109,189 122,658 131,420 149,052 158,367 172,420
O-4 105,117 116,938 125,291 136,092 144,597 154,697
O-3 93,427 103,078 110,441 117,804 125,166 132,529
O-2 70,350 75,761 81,173 86,584 91,996 97,407
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E 93,427 104,600 112,072 122,158 129,793 141,439
O-2E 79,293 87,736 94,003 100,270 106,537 112,804
O-1E 65,918 74,234 79,537 84,839 90,141 95,444
Warrant Officers
W-4 83,440 94,384 101,126 112,787 119,836 131,414
W-3 75,858 84,682 90,731 100,305 106,574 119,958
W-2 69,203 77,707 83,257 91,647 97,375 106,000
W-1 64,514 72,657 77,846 85,893 91,261 99,591
Enlisted Members
E-9 75,123 83,160 89,100 98,076 104,205 113,782
E-8 64,439 71,523 76,631 84,372 89,646 100,259
E-7 59,450 66,800 71,572 78,509 83,416 90,921
E-6 53,614 58,736 62,932 67,956 72,204 77,540
E-5 47,001 50,617 54,232 57,848 61,463 65,079
E-4 36,864 39,700 42,536 45,372 48,207 51,043
E-3 30,907 33,284 35,662 38,039 40,416 42,794

Back to the 2012 Pay Charts Directory

 






 
Army
Marines
Disclaimer: Neither the Department of the Navy nor any other component of the Department of Defense has approved, endorsed or authorized this product or promotion or service or activity.
Air Force
National Guard
Coast Guard
Army
Marines
Navy
Air Force
National Guard
Coast Guard
©  2006-2012 Military Connection, A Division of Gregory Media Inc. All rights reserved.
     Search Engine Optimization by: Cybermark International, Inc.

     Veteran Owned Business