Military Connection
Military Connection VOW to Hire Heroes
 






2012 Proposed Basic Pay


<2-12 years of service
14-30 years of service
Pioneer Military Lending

President Obama has proposed a 1.6 percent increase in basic pay for next year. What monthly pay rates would be on Jan. 1, 2012, under that proposal, and the monthly increase troops would see over 2011 rates:

Paygrade <2 2 3 4 6 8 10 12
Commissioned Officers
O-10 -- -- -- -- -- -- -- --
O-9 -- -- -- -- -- -- -- --
O-8 9,683.10 10,000.20 10,210.80 10,269.60 10,532.40 10,971.00 11,073.30 11,489.70
O-7 8,045.70 8,419.80 8,592.60 8,730.00 8,979.00 9,225.00 9,509.40 9,792.90
O-6 5,963.40 6,551.70 6,981.30 6,981.30 7,008.00 7,308.60 7,348.20 7,348.20
O-5 4,971.30 5,600.40 5,988.00 6,061.20 6,303.00 6,447.60 6,765.90 6,999.30
O-4 4,289.40 4,965.60 5,296.80 5,370.60 5,678.10 6,007.80 6,418.50 6,738.30
O-3 3,771.30 4,275.30 4,614.60 5,031.00 5,271.90 5,536.50 5,707.80 5,988.90
O-2 3,258.60 3,711.30 4,274.40 4,418.70 4,509.60 4,509.60 4,509.60 4,509.60
O-1 2,828.40 2,943.90 3,558.60 3,558.60 3,558.60 3,558.60 3,558.60 3,558.60
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E -- -- -- 5,031.00 5,271.90 5,536.50 5,707.80 5,988.90
O-2E -- -- -- 4,418.70 4,509.60 4,653.30 4,895.70 5,082.90
O-1E -- -- -- 3,558.60 3,800.10 3,940.80 4,084.50 4,225.50
Warrant Officers
W-5 -- -- -- -- -- -- -- --
W-4 3,897.60 4,192.50 4,312.80 4,431.30 4,635.00 4,836.90 5,040.90 5,348.70
W-3 3,558.90 3,707.40 3,859.50 3,909.30 4,068.90 4,382.70 4,709.10 4,873.20
W-2 3,149.40 3,447.30 3,539.10 3,602.10 3,806.40 4,123.80 4,281.00 4,436.10
W-1 2,764.50 3,061.80 3,141.90 3,311.10 3,501.00 3,805.80 3,943.50 4,135.50
Enlisted Members
E-9 -- -- -- -- -- -- 4,708.80 4,815.60
E-8 -- -- -- -- -- 3,854.70 4,025.10 4,130.70
E-7 2,679.60 2,924.70 3,036.60 3,185.10 3,300.90 3,499.80 3,611.70 3,810.90
E-6 2,317.80 2,550.30 2,662.80 2,772.30 2,886.30 3,143.10 3,243.30 3,436.80
E-5 2,123.40 2,265.90 2,375.40 2,487.60 2,662.20 2,845.20 2,994.60 3,012.90
E-4 1,946.70 2,046.30 2,157.30 2,266.50 2,363.10 2,363.10 2,363.10 2,363.10
E-3 1,757.40 1,868.10 1,981.20 1,981.20 1,981.20 1,981.20 1,981.20 1,981.20
E-2 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30
E-1 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00

 

Paygrade 14 16 18 20 22 24 26 30
Commissioned Officers
O-10 -- -- -- $15,647.10 $15,723.30 $16,050.60 $16,620.00 $17,451.00
O-9 -- -- -- 13,685.10 13,882.50 14,167.20 14,664.00 15,397.50
O-8 11,609.10 11,968.20 12,487.80 12,966.60 13,286.40 13,286.40 13,286.40 13,618.80
O-7 10,077.30 10,971.00 11,725.50 11,725.50 11,725.50 11,725.50 11,785.20 12,021.00
O-6 7,765.80 8,504.10 8,937.60 9,370.50 9,617.10 9,866.70 10,350.60 10,557.30
O-5 7,301.10 7,763.10 7,982.40 8,199.30 8,446.20 8,446.20 8,446.20 8,446.20
O-4 6,960.60 7,088.10 7,161.90 7,161.90 7,161.90 7,161.90 7,161.90 7,161.90
O-3 6,135.60 6,135.60 6,135.60 6,135.60 6,135.60 6,135.60 6,135.60 6,135.60
O-2 4,509.60 4,509.60 4,509.60 4,509.60 4,509.60 4,509.60 4,509.60 4,509.60
O-1 3,558.60 3,558.60 3,558.60 3,558.60 3,558.60 3,558.60 3,558.60 3,558.60
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E 6,226.20 6,362.40 6,548.10 6,548.10 6,548.10 6,548.10 6,548.10 6,548.10
O-2E 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40 5,222.40
O-1E 4,418.70 4,418.70 4,418.70 4,418.70 4,418.70 4,418.70 4,418.70 4,418.70
Warrant Officers
W-5 -- -- -- 6,930.00 7,281.60 7,543.50 7,833.30 8,225.40
W-4 5,618.10 5,874.30 6,084.00 6,288.60 6,589.20 6,836.10 7,117.80 7,260.00
W-3 5,040.60 5,224.20 5,553.60 5,776.20 5,909.40 6,051.00 6,243.30 6,243.30
W-2 4,625.40 4,773.30 4,907.40 5,067.60 5,173.20 5,256.90 5,256.90 5,256.90
W-1 4,324.80 4,473.60 4,610.70 4,776.90 4,776.90 4,776.90 4,776.90 4,776.90
Enlisted Members
E-9 4,950.00 5,108.10 5,267.70 5,523.60 5,739.60 5,967.30 6,315.30 6,630.60
E-8 4,257.30 4,394.40 4,641.60 4,766.70 4,980.00 5,098.20 5,389.50 5,497.80
E-7 3,976.20 4,089.00 4,209.30 4,256.10 4,412.40 4,496.40 4,815.90 4,815.90
E-6 3,496.20 3,539.40 3,589.80 3,589.80 3,589.80 3,589.80 3,589.80 3,589.80
E-5 3,012.90 3,012.90 3,012.90 3,012.90 3,012.90 3,012.90 3,012.90 3,012.90
E-4 2,363.10 2,363.10 2,363.10 2,363.10 2,363.10 2,363.10 2,363.10 2,363.10
E-3 1,981.20 1,981.20 1,981.20 1,981.20 1,981.20 1,981.20 1,981.20 1,981.20
E-2 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30 1,671.30
E-1 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00 1,491.00

Back to the 2012 Pay Charts Directory







 
Army
Marines
Disclaimer: Neither the Department of the Navy nor any other component of the Department of Defense has approved, endorsed or authorized this product or promotion or service or activity.
Air Force
National Guard
Coast Guard
Army
Marines
Navy
Air Force
National Guard
Coast Guard
©  2006-2012 Military Connection, A Division of Gregory Media Inc. All rights reserved.
     Search Engine Optimization by: Cybermark International, Inc.

     Veteran Owned Business