Military Connection
Military Connection VOW to Hire Heroes
 




 


 
Regular Military Compensation
Pioneer Military Lending

Years of Service <2 - 12
Years of Service 14 - 26
Years of Service 28 - 40

Regular military compensation combines basic pay, the Basic Allowance for Subsistence, the Basic Allowance for Housing and the tax advantage of those two untaxed allowances. It does not include the overseas housing allowance or the overseas cost-of-living allowance. The monthly rates listed below represent the average RMC for all service members with the paygrades and years of service listed. A dash indicates that none of the services reported any members having that combination of service and grade. Average military salaries as of Jan. 1:

Years of Service (Less then 2 years through 12)
Grade < 2 2 3 4 6 8 10 12
Commissioned Officers
O-10 - - - - - - - -
O-9 - - - - - - - -
O-8 - - - - - - - -
O-7 - - - - - - - -
O-6 112,858.04 - 126,623.21 126,623.21 126,984.27 131,049.32 131,584.83 131,584.83
O-5 97,299.76 105,555.04 110,781.74 111,770.41 115,036.29 116,989.34 121,288.47 124,440.89
O-4 85,157.18 93,337.17 97,477.09 98,422.91 102,448.29 106,845.47 112,369.78 116,671.40
O-3 74,126.73 79,982.00 84,055.49 89,052.29 92,002.67 95,305.60 97,491.28 101,149.59
O-2 64,148.18 69,756.85 76,427.73 78,160.33 79,251.13 79,251.13 79,251.13 79,251.13
O-1 55,422.87 56,920.67 64,828.96 64,828.96 64,828.96 64,828.96 64,828.96 64,828.96
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E - - - 90,950.30 93,935.68 97,293.43 99,517.67 103,198.02
O-2E - - - 80,800.17 81,890.97 83,615.37 86,524.17 88,770.57
O-1E - - - 69,011.87 72,085.35 73,745.80 75,459.11 77,142.34
Warrant Officers
W-5 - - - - - - - -
W-4 - - - - - - - 94,181.37
W-3 - - - - 77,705.79 81,386.03 85,302.83 87,146.03
W-2 65,973.98 69,122.73 70,095.06 70,780.34 72,974.69 76,466.43 78,310.75 80,176.35
W-1 57,880.12 61,146.80 62,014.72 63,844.62 65,991.49 69,243.99 70,732.32 72,923.18
Enlisted Members
E-9 - - - - - - 88,253.77 89,535.37
E-8 - - - - - - 77,858.75 79,045.50
E-7 61,836.76 64,480.62 65,673.09 67,244.48 68,466.83 70,551.50 71,761.62 73,895.67
E-6 56,224.52 58,860.89 60,120.25 61,341.58 62,613.09 65,440.60 66,533.93 68,638.87
E-5 50,277.28 52,002.14 53,304.49 54,638.95 56,706.80 58,864.91 60,621.42 60,836.28
E-4 44,896.10 46,079.95 47,391.90 48,748.01 49,950.15 49,950.15 49,950.15 49,950.15
E-3 41,704.05 43,078.92 44,444.01 44,444.01 44,444.01 44,444.01 44,444.01 -
E-2 39,738.36 39,738.36 39,738.36 39,738.36 39,738.36 39,738.36 39,738.36 -
E-1 37,757.60 37,757.60 37,757.60 37,757.60 37,757.60 37,757.60 37,757.60 -

Years of Service (14 years through 26)
Grade 14 16 18 20 22 24 26
Commissioned Officers
O-10 - - - - - - -
O-9 - - - - - - -
O-8 - - - - 208,157.24 208,157.24 208,157.24
O-7 - - - 188,561.24 188,561.24 188,561.24 189,306.81
O-6 137,170.48 146,557.57 151,797.20 156,992.00 159,951.20 162,953.04 168,819.84
O-5 128,517.16 134,711.34 137,593.88 140,392.27 143,471.72 143,471.72 143,471.72
O-4 119,661.55 121,376.55 122,369.23 122,369.23 122,369.23 122,369.23 122,369.23
O-3 103,072.88 103,072.88 103,072.88 103,072.88 103,072.88 103,072.88 103,072.88
O-2 79,251.13 79,251.13 79,251.13 - - - -
O-1 64,828.96 - - - - - -
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E 106,325.49 108,128.93 110,587.82 110,587.82 110,587.82 110,587.82 110,587.82
O-2E 90,468.00 90,468.00 90,468.00 90,468.00 90,468.00 90,468.00 90,468.00
O-1E 79,461.53 79,461.53 79,461.53 79,461.53 79,461.53 79,461.53 79,461.53
Warrant Officers
W-5 - - - 112,649.02 117,409.49 120,945.57 124,762.43
W-4 97,574.39 100,918.38 103,701.06 106,441.44 110,510.55 113,852.83 117,666.18
W-3 89,280.83 91,505.39 95,559.43 98,361.93 100,100.70 101,949.11 104,512.72
W-2 82,447.95 84,222.75 85,831.95 87,754.35 89,021.55 90,025.95 90,025.95
W-1 75,168.54 76,955.11 78,600.31 80,594.71 80,594.71 80,594.71 80,594.71
Enlisted Members
E-9 91,172.57 93,114.82 95,109.44 98,369.59 101,216.55 104,253.81 108,943.48
E-8 80,525.11 82,176.44 85,142.84 86,644.04 89,203.64 90,630.24 94,192.13
E-7 75,671.68 76,945.65 78,314.72 78,879.85 80,761.89 81,769.89 85,603.89
E-6 69,278.56 69,756.77 70,322.44 70,322.44 70,322.44 70,322.44 70,322.44
E-5 60,836.28 60,836.28 60,836.28 60,836.28 60,836.28 60,836.28 -
E-4 49,950.15 49,950.15 49,950.15 - - - -
E-3 - - - - - - -
E-2 - - - - - - -
E-1 - - - - - - -

 

Years of Service (28 years through 40)
Grade 28 30 32 34 36 38 40
Commissioned Officers
O-10 - - 228,739.80 228,739.80 228,739.80 228,739.80 228,739.80
O-9 225,004.22 228,748.01 228,748.01 228,748.01 228,748.01 228,748.01 228,748.01
O-8 208,157.24 212,298.63 212,298.63 216,480.94 216,480.94 216,480.94 216,480.94
O-7 189,306.81 192,257.36 192,257.36 192,257.36 192,257.36 192,257.36 192,257.36
O-6 168,819.84 171,359.08 171,359.08 171,359.08 171,359.08 171,359.08 171,359.08
O-5 143,471.72 143,471.72 143,471.72 143,471.72 143,471.72 143,471.72 143,471.72
O-4 122,369.23 122,369.23 122,369.23 122,369.23 122,369.23 122,369.23 122,369.23
O-3 103,072.88 103,072.88 103,072.88 103,072.88 103,072.88 103,072.88 103,072.88
O-2 - - - - - - -
O-1 - - - - - - -
Commissioned officers with more than four years of active duty as warrant officers or enlisted members
O-3E 110,587.82 110,587.82 110,587.82 110,587.82 110,587.82 110,587.82 110,587.82
O-2E 90,468.00 90,468.00 90,468.00 90,468.00 90,468.00 90,468.00 90,468.00
O-1E 79,461.53 79,461.53 79,461.53 79,461.53 79,461.53 79,461.53 79,461.53
Warrant Officers
W-5 124,762.43 129,721.05 129,721.05 134,735.02 134,735.02 139,934.97 139,934.97
W-4 117,666.18 119,591.14 119,591.14 119,591.14 119,591.14 119,591.14 119,591.14
W-3 104,512.72 104,512.72 104,512.72 104,512.72 104,512.72 104,512.72 104,512.72
W-2 90,025.95 90,025.95 90,025.95 90,025.95 90,025.95 90,025.95 90,025.95
W-1 80,594.71 80,594.71 80,594.71 80,594.71 80,594.71 80,594.71 80,594.71
Enlisted Members
E-9 108,943.48 113,209.19 113,209.19 117,698.13 117,698.13 122,414.36 122,414.36
E-8 94,192.13 95,550.16 - - - - -
E-7 85,603.89 85,603.89 85,603.89 85,603.89 85,603.89 85,603.89 85,603.89
E-6 70,322.44 70,322.44 70,322.44 70,322.44 70,322.44 70,322.44 70,322.44
E-5 - - - - - - -
E-4 - - - - - - -
E-3 - - - - - - -
E-2 - - - - - - -
E-1 - - - - - - -

Back to the 2012 Pay Charts Directory

 







 
Army
Marines
Disclaimer: Neither the Department of the Navy nor any other component of the Department of Defense has approved, endorsed or authorized this product or promotion or service or activity.
Air Force
National Guard
Coast Guard
Army
Marines
Navy
Air Force
National Guard
Coast Guard
©  2006-2012 Military Connection, A Division of Gregory Media Inc. All rights reserved.
     Search Engine Optimization by: Cybermark International, Inc.

     Veteran Owned Business